Summary

Bracket

Quarter final Semi finals Final
   
Alba Berlin 3  
EWE Baskets Oldenburg 2  
  Alba Berlin 3  
Eisbären Bremerhaven 1  
Eisbären Bremerhaven 3
Artland Dragons 2   Alba Berlin 1
RheinEnergie Köln 3
GHP Bamberg 3
Telekom Baskets Bonn 1  
  GHP Bamberg 2
RheinEnergie Köln 3
RheinEnergie Köln 3
EnBW Ludwigsburg 0

Last results

Standings

Team Points Games Won Lost PCT Home Road Last 5 Streak PTS + PTS - Diff
1 Alba Berlin 56 30 26 4 87 14-1 12-3 5-0 W10 2722 2353 369
2 GHP Bamberg 54 30 24 6 80 14-1 10-5 3-2 L1 2340 2069 271
3 RheinEnergie Köln 51 30 21 9 70 14-1 7-8 4-1 W1 2333 2176 157
4 Eisbären Bremerhaven 49 30 19 11 63 10-5 9-6 3-2 L1 2323 2287 36
5 Artland Dragons 47 30 17 13 57 8-7 9-6 5-0 W5 2423 2332 91
6 EnBW Ludwigsburg 46 30 16 14 53 12-3 4-11 3-2 W2 2361 2423 -62
7 Telekom Baskets Bonn 46 30 16 14 53 8-7 8-7 3-2 W3 2430 2409 21
8 EWE Baskets Oldenburg 45 30 15 15 50 10-5 5-10 0-5 L7 2490 2474 16
9 TBB Trier 45 30 15 15 50 10-5 5-10 2-3 L2 2472 2453 19
10 Bayer Giants Leverkusen 43 30 13 17 43 6-9 7-8 3-2 W1 2507 2537 -30
11 Giessen 46ers 41 30 11 19 37 6-9 5-10 2-3 L2 2378 2531 -153
12 WALTER TIGERS Tübingen 41 30 11 19 37 5-10 6-9 2-3 L1 2282 2404 -122
13 BG Karlsruhe 40 30 10 20 33 5-10 5-10 2-3 W1 2324 2432 -108
14 Deutsche Bank SKYLINERS 40 30 10 20 33 5-10 5-10 2-3 W1 2208 2294 -86
15 sellbytel Baskets Nürnberg 39 30 9 21 30 6-9 3-12 1-4 L1 2292 2486 -194
16 BS|ENERGY Braunschweig 37 30 7 23 23 3-12 4-11 1-4 L3 2226 2451 -225

Statistics

Efficiency leaders

Player Team G MPG Efficiency Points Rebounds Assists Steals Turnovers Blocked shots
1 PEARSON Tyray BS|ENERGY Braunschweig 29 29:06 16.1 13.9 9.4 0.6 1.2 1.5 0.6
2 MERRIEX Bingo WALTER TIGERS Tübingen 30 37:29 15.8 16.4 10.3 1.4 0.7 2.6 0.3
3 ALLEN Derrick BG Karlsruhe 26 35:46 15.7 17.4 8.7 1.1 0.5 2.5 0.3
4 WISNIEWSKI Andrew Telekom Baskets Bonn 32 36:48 15.4 20.6 2.8 4.2 1.5 2.7 0.0
5 FOX Nate Bayer Giants Leverkusen 30 33:34 15.0 15.2 9.5 1.7 1.7 3.2 0.3
6 STANOJEVIC Jovo Alba Berlin 36 26:01 15.0 16.8 5.8 1.7 0.9 2.6 0.4
7 FENN Darren Eisbären Bremerhaven 37 34:38 14.9 17.9 7.4 1.5 0.9 2.3 0.8
8 CONLEY Jason Telekom Baskets Bonn 29 30:54 14.7 15.1 7.0 1.8 1.3 2.0 0.3
9 PRICE Hollis Alba Berlin 42 33:32 13.9 15.0 3.6 4.9 1.8 2.7 0.0
10 MCELROY Immanuel RheinEnergie Köln 39 33:46 13.8 13.4 5.6 2.8 1.2 2.2 0.1

Scoring leaders

Player Team G MPG Points
1 WISNIEWSKI Andrew Telekom Baskets Bonn 32 36:48 20.6
2 EWODO Narcisse BG Karlsruhe 30 34:03 18.5
3 GIOULEKAS Sotirios sellbytel Baskets Nürnberg 26 30:02 18.5
4 FENN Darren Eisbären Bremerhaven 37 34:38 17.9
5 ALLEN Derrick BG Karlsruhe 26 35:46 17.4
6 WOUDSTRA Brandon Bayer Giants Leverkusen 30 34:56 17.0
7 STANOJEVIC Jovo Alba Berlin 36 26:01 16.8
8 SELLEAZE Ron WALTER TIGERS Tübingen 29 35:26 16.6
9 EIDSON Chuck Giessen 46ers 7 27:38 16.4
10 MERRIEX Bingo WALTER TIGERS Tübingen 30 37:29 16.4

Rebounds leaders

Player Team G MPG Rebounds
1 MERRIEX Bingo WALTER TIGERS Tübingen 30 37:29 10.3
2 FOX Nate Bayer Giants Leverkusen 30 33:34 9.5
3 PEARSON Tyray BS|ENERGY Braunschweig 29 29:06 9.4
4 ALLEN Derrick BG Karlsruhe 26 35:46 8.7
5 ENSMINGER Chris GHP Bamberg 38 25:15 7.6
6 FENN Darren Eisbären Bremerhaven 37 34:38 7.4
7 WALLACE Charles-Judson Eisbären Bremerhaven 39 26:37 7.1
8 DOORNEKAMP Nate TBB Trier 30 25:36 7.1
9 LANGHI Dan BS|ENERGY Braunschweig 15 32:43 7.1
10 NELSON Spencer GHP Bamberg 33 26:02 7.1

Assists leaders

Player Team G MPG Assists
1 BROWN Brian TBB Trier 30 32:39 5.2
2 JONES Brian Eisbären Bremerhaven 39 32:24 5.1
3 WILLIAMS Corey sellbytel Baskets Nürnberg 3 20:54 5.0
4 PRICE Hollis Alba Berlin 42 33:32 4.9
5 WISNIEWSKI Andrew Telekom Baskets Bonn 32 36:48 4.2
6 JORDAN Michael Hakim RheinEnergie Köln 33 30:48 4.1
7 VALTERS Kristaps EWE Baskets Oldenburg 34 29:26 4.0
8 RIVERA Filiberto Artland Dragons 29 29:32 3.9
9 CAMPBELL Louis Giessen 46ers 30 33:36 3.7
10 MCCOY Tyron EWE Baskets Oldenburg 30 32:56 3.6