Summary

Bracket

Quarter final Semi finals Final
   
17 September 2009
France 66 Statspot  
Spain 86   19 September 2009
  Spain 82 Statspot  
18 September 2009 Greece 64  
Turkey 74 Statspot 20 September 2009
Greece 76   Spain 85 Statspot
Serbia and Montenegro 63
17 September 2009
Russia 68 Statspot
Serbia and Montenegro 79   19 September 2009
  Serbia and Montenegro 96 Statspot
18 September 2009 Slovenia 92
Slovenia 67 Statspot
Croatia 65

Last results

Statistics

Efficiency leaders

Player Team G MPG Efficiency Points Rebounds Assists Steals Turnovers Blocked shots
1 GASOL Paul Spain 9 25:40 20.3 18.7 8.3 1.2 0.1 1.9 2.2
2 ELIYAHU Lior Israel 9 27:27 19.3 17.8 6.6 2.6 0.7 1.7 0.8
3 BIEDRINS Andris Latvia 9 32:13 19.0 17.3 13.0 0.8 0.7 2.9 1.3
4 DENG Luol Great Britain 5 36:00 18.8 24.2 5.8 3.8 1.0 4.2 1.6
5 GORTAT Marcin Poland 6 34:30 18.7 14.3 10.8 1.7 0.2 1.3 2.0
6 LORBEK Erazem Slovenia 9 31:00 17.1 16.4 7.4 2.3 1.4 1.3 0.6
7 PARKER Tony France 14 31:26 16.6 21.6 4.0 3.5 1.8 2.3 0.0
8 ILYASOVA Ersan Turkey 13 28:28 16.4 14.7 7.8 1.0 1.3 1.1 1.0
9 JAABER Ibrahim Ibin Bulgaria 8 38:00 14.1 16.0 5.1 3.5 2.3 2.3 0.0
10 FERNANDEZ Rudy Spain 8 28:23 13.6 13.6 3.5 2.1 2.1 1.1 0.3

Scoring leaders

Player Team G MPG Points
1 DENG Luol Great Britain 5 36:00 24.2
2 PARKER Tony France 14 31:26 21.6
3 GASOL Paul Spain 9 25:40 18.7
4 ELIYAHU Lior Israel 9 27:27 17.8
5 WELSCH Jiri Czech Republic 6 37:40 17.7
6 ROWLAND Earl Bulgaria 3 37:40 17.7
7 BIEDRINS Andris Latvia 9 32:13 17.3
8 KAMBALA Kaspars Latvia 3 23:40 17.0
9 HERVELLE Axel Belgium 1 28:00 17.0
10 LORBEK Erazem Slovenia 9 31:00 16.4

Rebounds leaders

Player Team G MPG Rebounds
1 BIEDRINS Andris Latvia 9 32:13 13.0
2 GORTAT Marcin Poland 6 34:30 10.8
3 EVTIMOV Vassil Bulgaria 3 22:00 8.7
4 GASOL Paul Spain 9 25:40 8.3
5 MENSAH-BONSU Pops Great Britain 9 29:07 8.0
6 KANGUR Kristjan Estonia 6 32:20 7.8
7 ILYASOVA Ersan Turkey 13 28:28 7.8
8 LORBEK Erazem Slovenia 9 31:00 7.4
9 BADER Marton Hungary 8 32:00 7.3
10 BOUROUSIS Ioannis Greece 8 24:23 7.3

Assists leaders

Player Team G MPG Assists
1 COSTA Jose Portugal 5 26:24 5.2
2 WELSCH Jiri Czech Republic 6 37:40 5.0
3 PONKRASHOV Anton Russia 9 20:00 4.9
4 TEODOSIC Milos Serbia and Montenegro 17 22:32 4.6
5 LOGAN David Poland 6 34:30 4.5
6 VALTERS Kristaps Latvia 9 27:47 4.3
7 KOSZAREK Lucasz Poland 6 23:50 4.3
8 SPANOULIS Vassilis Greece 9 31:20 4.2
9 TAPIRO Meir Israel 6 29:00 4.0
10 TEIN Tanel Estonia 6 25:20 4.0