Summary
Bracket
| Play off | Semi finales | Final | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winterthur F.C. Barcelona | 2 | ||||||||||||
| Real Madrid | 1 | 28 April 2006 | |||||||||||
| Winterthur F.C. Barcelona | 75 | ![]() | |||||||||||
| CSKA Moscow | 84 | ||||||||||||
| CSKA Moscow | 2 | 30 April 2006 | |||||||||||
| Efes Pilsen Istanbul | 0 | CSKA Moscow | 73 | ![]() | |||||||||
| Maccabi Elite Tel Aviv | 69 | ||||||||||||
| Maccabi Elite Tel Aviv | 2 | ||||||||||||
| Olympiacos Piraeus B.C. | 1 | 28 April 2006 | |||||||||||
| Maccabi Elite Tel Aviv | 85 | ![]() | |||||||||||
| Tau Ceramica | 70 | ||||||||||||
| Panathinaikos Athens | 1 | ||||||||||||
| Tau Ceramica | 2 | ||||||||||||
Last results
- Final four
- Final
30 April CSKA Moscow 73 - 69 Maccabi Elite Tel Aviv 
- Final
Statistics
Efficiency leaders
| Player | Team | G | MPG | Efficiency | Points | Rebounds | Assists | Steals | Turnovers | Blocked shots | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MILOJEVIC Dejan | Partizan Belgrade | 12 | 34:38 | 23.6 | 16.4 | 10.1 | 2.3 | 1.9 | 3.4 | 0.1 |
| 2 | PARKER Anthony | Maccabi Elite Tel Aviv | 25 | 35:29 | 20.5 | 14.8 | 6.9 | 3.8 | 1.7 | 2.4 | 0.2 |
| 3 | GARBAJOSA Jorge | Unicaja | 18 | 35:10 | 19.3 | 14.9 | 6.9 | 2.3 | 1.8 | 2.1 | 0.8 |
| 4 | SCOLA Luis | Tau Ceramica | 25 | 28:34 | 18.8 | 14.8 | 6.7 | 2.2 | 1.6 | 2.2 | 0.8 |
| 5 | LAVRINOVIC Darjus | Zalgiris Kaunas | 20 | 27:22 | 18.7 | 14.7 | 8.3 | 1.9 | 0.8 | 2.8 | 2.1 |
| 6 | ANDERSEN David | CSKA Moscow | 12 | 28:06 | 17.9 | 14.8 | 7.7 | 1.1 | 0.8 | 1.5 | 0.2 |
| 7 | TURKCAN Mirsad | Ülker Istanbul | 16 | 29:43 | 17.3 | 11.7 | 8.9 | 1.5 | 1.4 | 2.0 | 0.5 |
| 8 | BATISTE Mike | Panathinaikos Athens | 23 | 25:55 | 17.1 | 13.3 | 6.6 | 0.6 | 1.4 | 1.9 | 0.5 |
| 9 | PENN James | Cibona Zagreb | 20 | 33:47 | 17.0 | 17.1 | 2.7 | 2.9 | 2.2 | 2.0 | 0.0 |
| 10 | NICHOLAS Drew | Benetton Basket Treviso | 20 | 33:47 | 16.7 | 18.5 | 2.8 | 2.7 | 1.1 | 2.1 | 0.1 |
Scoring leaders
| Player | Team | G | MPG | Points | |
|---|---|---|---|---|---|
| 1 | NICHOLAS Drew | Benetton Basket Treviso | 20 | 33:47 | 18.5 |
| 2 | PENN James | Cibona Zagreb | 20 | 33:47 | 17.1 |
| 3 | MILOJEVIC Dejan | Partizan Belgrade | 12 | 34:38 | 16.4 |
| 4 | BULLOCK Louis | Real Madrid | 20 | 28:33 | 15.8 |
| 5 | BROWN Marcus | Unicaja | 20 | 31:56 | 15.3 |
| 6 | NAVARRO Juan Carlos | Winterthur F.C. Barcelona | 22 | 27:24 | 15.1 |
| 7 | JAGODNIK Goran | Prokom Trefl Sopot | 14 | 28:45 | 15.1 |
| 8 | KAUKENAS Rimantas | Montepaschi Siena | 14 | 28:31 | 15.1 |
| 9 | SOLOMON Willie | Maccabi Elite Tel Aviv | 25 | 32:11 | 15.0 |
| 10 | GARBAJOSA Jorge | Unicaja | 18 | 35:10 | 14.9 |
Rebounds leaders
| Player | Team | G | MPG | Rebounds | |
|---|---|---|---|---|---|
| 1 | MILOJEVIC Dejan | Partizan Belgrade | 12 | 34:38 | 10.1 |
| 2 | TURKCAN Mirsad | Ülker Istanbul | 16 | 29:43 | 8.9 |
| 3 | LAVRINOVIC Darjus | Zalgiris Kaunas | 20 | 27:22 | 8.3 |
| 4 | JAVTOKAS Robertas | Lietuvos Rytas | 20 | 28:50 | 8.2 |
| 5 | BEARD Tanoka | Zalgiris Kaunas | 14 | 27:45 | 8.1 |
| 6 | NELSON Spencer | GHP Bamberg | 20 | 27:48 | 8.0 |
| 7 | ANDERSEN David | CSKA Moscow | 12 | 28:06 | 7.7 |
| 8 | REYES Felipe | Real Madrid | 22 | 26:31 | 7.5 |
| 9 | WATSON Travis | Climamio Bologna | 20 | 19:53 | 7.4 |
| 10 | BLAIR Joseph | Armani Jeans Milano | 11 | 27:14 | 7.3 |
Assists leaders
| Player | Team | G | MPG | Assists | |
|---|---|---|---|---|---|
| 1 | CUMMINGS Vonteego | Partizan Belgrade | 1 | 30:15 | 7.0 |
| 2 | PRIGIONI Pablo | Tau Ceramica | 25 | 27:08 | 6.2 |
| 3 | ZISIS Nikolaos | Benetton Basket Treviso | 7 | 33:54 | 4.9 |
| 4 | EDNEY Tyus | Olympiacos Piraeus B.C. | 23 | 30:40 | 4.5 |
| 5 | WILLIAMS Shammond | Winterthur F.C. Barcelona | 25 | 27:30 | 4.3 |
| 6 | COOPER Lonnie | Elan Bearnais Pau-orthez | 14 | 27:09 | 4.2 |
| 7 | PAPALOUKAS Theodoros | CSKA Moscow | 24 | 22:45 | 4.0 |
| 8 | VUJCIC Nikola | Maccabi Elite Tel Aviv | 24 | 31:11 | 3.9 |
| 9 | PARKER Anthony | Maccabi Elite Tel Aviv | 25 | 35:29 | 3.8 |
| 10 | HALPERIN Yotam | Union Olimpija Ljubljana | 14 | 36:04 | 3.6 |

