Summary
Bracket
| Quarter final | Semi-final | Final | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 April 2008 | ||||||||||||
| Dynamo Moscow | 78 | ![]() | ||||||||||
| PGE Turów Zgorzelec | 63 | 12 April 2008 | ||||||||||
| Dynamo Moscow | 78 | ![]() | ||||||||||
| 11 April 2008 | Akasvayu Girona | 81 | ||||||||||
| Akasvayu Girona | 75 | ![]() | 13 April 2008 | |||||||||
| Unics Kazan | 66 | Akasvayu Girona | 54 | ![]() | ||||||||
| DKV Joventut | 79 | |||||||||||
| 10 April 2008 | ||||||||||||
| DKV Joventut | 77 | ![]() | ||||||||||
| Pamesa Valencia | 67 | 12 April 2008 | ||||||||||
| DKV Joventut | 90 | ![]() | ||||||||||
| 10 April 2008 | Galatasaray Cafe Crown | 83 | ||||||||||
| Besiktas Cola Turka | 60 | ![]() | ||||||||||
| Galatasaray Cafe Crown | 61 | |||||||||||
Last results
- Final
13 April Akasvayu Girona 54 - 79 DKV Joventut 
Statistics
Efficiency leaders
| Player | Team | G | MPG | Efficiency | Points | Rebounds | Assists | Steals | Turnovers | Blocked shots | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WRIGHT Michael | Turk Telekom | 7 | 27:36 | 28.7 | 22.9 | 6.1 | 0.7 | 0.9 | 1.9 | 0.6 |
| 2 | ARNOLD Jamie | Hapoel Jerusalem | 8 | 30:47 | 24.5 | 19.1 | 6.4 | 1.0 | 1.4 | 1.5 | 0.8 |
| 3 | JOHNSON Ken | Benetton Fribourg | 7 | 32:40 | 22.1 | 15.1 | 8.0 | 0.7 | 0.6 | 2.3 | 3.9 |
| 4 | LAVRINOVIC Darjus | Unics Kazan | 8 | 27:17 | 21.6 | 15.3 | 8.6 | 1.9 | 1.0 | 3.1 | 2.4 |
| 5 | DUX Brian | Guildford Heat | 1 | 38:08 | 21.0 | 15.0 | 4.0 | 5.0 | 1.0 | 4.0 | 0.0 |
| 6 | JENKINS Horace | Beghelli Bologna | 6 | 32:13 | 21.0 | 21.3 | 4.0 | 2.8 | 2.5 | 2.8 | 0.2 |
| 7 | PETROVIC Vladimir | Anwil Wloclawek | 1 | 26:43 | 21.0 | 17.0 | 6.0 | 1.0 | 2.0 | 0.0 | 0.0 |
| 8 | DEANE Willie | Lukoil Academic | 13 | 34:15 | 20.9 | 18.5 | 4.1 | 5.8 | 2.4 | 3.2 | 0.0 |
| 9 | DOMERCANT Henry | Dynamo Moscow | 16 | 26:53 | 20.9 | 20.6 | 2.4 | 2.3 | 2.0 | 2.6 | 0.1 |
| 10 | REED Travis | BC Kalev/Cramo | 9 | 32:41 | 20.8 | 19.6 | 6.9 | 1.2 | 0.9 | 1.9 | 0.2 |
Scoring leaders
| Player | Team | G | MPG | Points | |
|---|---|---|---|---|---|
| 1 | WRIGHT Michael | Turk Telekom | 7 | 27:36 | 22.9 |
| 2 | JENKINS Horace | Beghelli Bologna | 6 | 32:13 | 21.3 |
| 3 | MAYES Deteri | Swans Gmunden | 10 | 31:38 | 21.1 |
| 4 | DOMERCANT Henry | Dynamo Moscow | 16 | 26:53 | 20.6 |
| 5 | ALLEN Derrick | D. Bank Skyliners | 10 | 37:27 | 19.9 |
| 6 | EL-AMIN Khalid | Turk Telekom | 12 | 31:10 | 19.7 |
| 7 | REED Travis | BC Kalev/Cramo | 9 | 32:41 | 19.6 |
| 8 | WILLIAMS Lance | KK Bosna | 12 | 25:50 | 19.4 |
| 9 | RANCIK Radoslav | CEZ Nymburk | 12 | 35:22 | 19.3 |
| 10 | BAXTER Jimmy | BK Ventspils | 12 | 30:25 | 19.2 |
Rebounds leaders
| Player | Team | G | MPG | Rebounds | |
|---|---|---|---|---|---|
| 1 | AKINDELE Jeleel | Pau-Orthez | 2 | 27:39 | 10.5 |
| 2 | CARUTASU Virgil | CSU Asesoft | 9 | 24:39 | 10.0 |
| 3 | ANTIC Pero | Lukoil Academic | 14 | 35:23 | 9.1 |
| 4 | KIRKSAY Tariq | Unics Kazan | 15 | 35:15 | 9.0 |
| 5 | JOHNSON Kevin | Swans Gmunden | 12 | 34:12 | 9.0 |
| 6 | ARCHIBALD Robert | Azovmash Mariupol | 8 | 25:45 | 8.6 |
| 7 | LAVRINOVIC Darjus | Unics Kazan | 8 | 27:17 | 8.6 |
| 8 | THORNTON Damon | Benetton Fribourg | 2 | 22:29 | 8.5 |
| 9 | MENSAH-BONSU Nana | Benetton Tamoil | 11 | 24:35 | 8.4 |
| 10 | JOHNSON Ken | Benetton Fribourg | 7 | 32:40 | 8.0 |
Assists leaders
| Player | Team | G | MPG | Assists | |
|---|---|---|---|---|---|
| 1 | MITCHELL Darrel | Elan Chalon | 4 | 30:35 | 7.8 |
| 2 | COOK Omar | Red Star | 14 | 36:58 | 6.1 |
| 3 | DEANE Willie | Lukoil Academic | 13 | 34:15 | 5.8 |
| 4 | WILLIAMS Shammond | Pamesa Valencia | 15 | 26:21 | 5.3 |
| 5 | PERRIER DAVID Pascal | Benetton Fribourg | 10 | 35:47 | 5.3 |
| 6 | STANIC Maximiliano | Pau-Orthez | 9 | 27:27 | 5.1 |
| 7 | CAVALIERO Daniele | Beghelli Bologna | 1 | 19:31 | 5.0 |
| 8 | DUX Brian | Guildford Heat | 1 | 38:08 | 5.0 |
| 9 | SADA Victor | Akasvayu Girona | 17 | 26:27 | 4.8 |
| 10 | HENDERSON Gerrod | Anwil Wloclawek, Azovmash Mariupol | 12 | 30:56 | 4.8 |

