Summary

Bracket

Conference semi finals Conference finals Final
   
Phoenix Suns 2  
San Antonio Spurs 4  
  San Antonio Spurs 4  
Utah Jazz 1  
Utah Jazz 4
Golden State Warriors 1   San Antonio Spurs 4
Cleveland Cavaliers 0
Detroit Pistons 4
Chicago Bulls 2  
  Detroit Pistons 2
Cleveland Cavaliers 4
Cleveland Cavaliers 4
New Jersey Nets 2

Last results

Statistics

Efficiency leaders

Player Team G MPG Efficiency Points Rebounds Assists Steals Turnovers Blocked shots
1 GARNETT Kevin Minnesota Timberwolves 76 39:25 26.5 22.4 12.8 4.1 1.2 2.7 1.7
2 BRYANT Kobe Los Angeles Lakers 81 40:57 25.2 31.8 5.7 5.3 1.4 3.3 0.5
3 NOWITZKI Dirk Dallas Mavericks 83 36:22 24.8 24.2 9.0 3.3 0.8 2.2 0.8
4 NASH Steve Phoenix Suns 86 35:37 24.3 18.7 3.5 11.7 0.7 3.9 0.1
5 WADE Dwyane Miami Heat 54 38:04 23.5 27.0 4.7 7.5 2.0 4.4 1.1
6 JAMES Lebron Cleveland Cavaliers 98 41:40 23.3 26.9 7.0 6.4 1.6 3.2 0.7
7 GASOL Paul Memphis Grizzlies 59 36:09 23.1 20.8 9.8 3.4 0.5 2.7 2.1
8 DUNCAN Tim San Antonio Spurs 100 34:38 23.0 20.4 10.8 3.4 0.8 2.8 2.5
9 BOOZER Carlos Utah Jazz 90 35:13 22.9 21.2 11.8 2.9 1.0 2.7 0.3
10 BOSH Chris Toronto Raptors 75 38:24 22.4 22.2 10.6 2.5 0.6 2.5 1.3

Scoring leaders

Player Team G MPG Points
1 BRYANT Kobe Los Angeles Lakers 81 40:57 31.8
2 ANTHONY Carmelo Denver Nuggets 70 38:31 28.8
3 ARENAS Gilbert Washington Wizards 74 39:45 28.4
4 WADE Dwyane Miami Heat 54 38:04 27.0
5 JAMES Lebron Cleveland Cavaliers 98 41:40 26.9
6 REDD Michael Milwaukee Bucks 53 38:25 26.7
7 ALLEN Ray Seattle Supersonics 55 40:21 26.4
8 IVERSON Allen Philadelphia 76ers, Denver Nuggets 70 42:38 26.0
9 MING Yao Houston Rockets 53 34:18 25.0
10 PIERCE Paul Boston Celtics 47 37:01 25.0

Rebounds leaders

Player Team G MPG Rebounds
1 GARNETT Kevin Minnesota Timberwolves 76 39:25 12.8
2 HOWARD Dwight Orlando Magic 85 37:07 12.4
3 CHANDLER Tyson New Orleans Hornets 72 34:25 12.3
4 CAMBY Marcus Denver Nuggets 75 34:04 11.9
5 BOOZER Carlos Utah Jazz 90 35:13 11.8
6 OKAFOR Emeka Charlotte Bobcats 67 34:46 11.3
7 JEFFERSON Al Boston Celtics 69 33:37 11.0
8 DUNCAN Tim San Antonio Spurs 100 34:38 10.8
9 BOSH Chris Toronto Raptors 75 38:24 10.6
10 WALLACE Ben Chicago Bulls 86 35:21 10.5

Assists leaders

Player Team G MPG Assists
1 NASH Steve Phoenix Suns 86 35:37 11.7
2 KIDD Jason New Jersey Nets 91 37:09 9.4
3 WILLIAMS Deron Utah Jazz 96 37:07 9.2
4 PAUL Chris New Orleans Hornets 63 36:36 8.9
5 DAVIS Baron Golden State Warriors 73 36:07 7.9
6 MILLER Andre Denver Nuggets, Philadelphia 76ers 80 37:04 7.8
7 FORD T.j. Toronto Raptors 81 29:16 7.6
8 WADE Dwyane Miami Heat 54 38:04 7.5
9 IVERSON Allen Philadelphia 76ers, Denver Nuggets 70 42:38 7.1
10 FELTON Raymond Charlotte Bobcats 78 36:19 7.0