Summary
Bracket
| Quarter final | Semi finals | Final | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 August 2008 | ||||||||||||
| Spain | 72 | ![]() | ||||||||||
| Croatia | 59 | 22 August 2008 | ||||||||||
| Spain | 91 | ![]() | ||||||||||
| 20 August 2008 | Lithuania | 86 | ||||||||||
| Lithuania | 94 | ![]() | 24 August 2008 | |||||||||
| China | 68 | Spain | 107 | ![]() | ||||||||
| United States | 118 | |||||||||||
| 20 August 2008 | ||||||||||||
| Argentina | 80 | ![]() | ||||||||||
| Greece | 78 | 22 August 2008 | ||||||||||
| Argentina | 81 | ![]() | ||||||||||
| 20 August 2008 | United States | 101 | ||||||||||
| United States | 116 | ![]() | ||||||||||
| Australia | 85 | |||||||||||
Last results
- Final
24 August Spain 107 - 118 United States 
Statistics
Efficiency leaders
| Player | Team | G | MPG | Efficiency | Points | Rebounds | Assists | Steals | Turnovers | Blocked shots | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GASOL Paul | Spain | 8 | 27:30 | 19.3 | 19.6 | 7.0 | 1.8 | 0.6 | 2.9 | 1.1 |
| 2 | YAO Ming | China | 6 | 29:40 | 19.2 | 19.0 | 8.2 | 2.0 | 0.7 | 2.0 | 1.5 |
| 3 | JAMES Lebron | United States | 8 | 24:45 | 18.0 | 15.5 | 5.3 | 3.8 | 2.4 | 2.1 | 1.0 |
| 4 | EHADADI Hamed | Iran | 5 | 36:36 | 16.6 | 16.6 | 11.2 | 1.4 | 0.8 | 3.6 | 2.6 |
| 5 | WADE Dwyane | United States | 8 | 18:45 | 16.3 | 16.0 | 4.0 | 1.9 | 2.3 | 1.6 | 0.1 |
| 6 | SCOLA Luis | Argentina | 8 | 31:23 | 15.8 | 18.9 | 6.6 | 1.0 | 0.9 | 2.5 | 0.8 |
| 7 | KIRILENKO Andrei | Russia | 5 | 36:12 | 14.8 | 15.8 | 6.4 | 3.4 | 2.6 | 3.4 | 2.2 |
| 8 | FOTSIS Antonis | Greece | 6 | 25:30 | 14.7 | 11.0 | 6.7 | 1.7 | 0.5 | 1.0 | 0.2 |
| 9 | GINOBILI Emanuel | Argentina | 7 | 25:34 | 14.1 | 17.7 | 2.0 | 3.9 | 1.0 | 2.1 | 0.3 |
| 10 | BOUROUSIS Ioannis | Greece | 6 | 17:20 | 13.8 | 11.7 | 5.2 | 0.5 | 1.0 | 0.3 | 0.3 |
Scoring leaders
| Player | Team | G | MPG | Points | |
|---|---|---|---|---|---|
| 1 | GASOL Paul | Spain | 8 | 27:30 | 19.6 |
| 2 | YAO Ming | China | 6 | 29:40 | 19.0 |
| 3 | SCOLA Luis | Argentina | 8 | 31:23 | 18.9 |
| 4 | GINOBILI Emanuel | Argentina | 7 | 25:34 | 17.7 |
| 5 | HOLDEN Jon-Robert | Russia | 5 | 38:36 | 17.6 |
| 6 | NIKKHAH Mohammadsamad | Iran | 5 | 33:00 | 17.2 |
| 7 | NOWITZKI Dirk | Germany | 5 | 28:24 | 17.0 |
| 8 | EHADADI Hamed | Iran | 5 | 36:36 | 16.6 |
| 9 | WADE Dwyane | United States | 8 | 18:45 | 16.0 |
| 10 | KIRILENKO Andrei | Russia | 5 | 36:12 | 15.8 |
Rebounds leaders
| Player | Team | G | MPG | Rebounds | |
|---|---|---|---|---|---|
| 1 | EHADADI Hamed | Iran | 5 | 36:36 | 11.2 |
| 2 | NOWITZKI Dirk | Germany | 5 | 28:24 | 8.4 |
| 3 | YAO Ming | China | 6 | 29:40 | 8.2 |
| 4 | YI Jianlian | China | 6 | 30:00 | 7.5 |
| 5 | GASOL Paul | Spain | 8 | 27:30 | 7.0 |
| 6 | FOTSIS Antonis | Greece | 6 | 25:30 | 6.7 |
| 7 | SCOLA Luis | Argentina | 8 | 31:23 | 6.6 |
| 8 | KHRYAPA Victor | Russia | 4 | 25:30 | 6.5 |
| 9 | KIRILENKO Andrei | Russia | 5 | 36:12 | 6.4 |
| 10 | NOCIONI Andres | Argentina | 8 | 28:45 | 6.3 |
Assists leaders
| Player | Team | G | MPG | Assists | |
|---|---|---|---|---|---|
| 1 | JASIKEVICIUS Sarunas | Lithuania | 8 | 26:53 | 5.3 |
| 2 | HOLDEN Jon-Robert | Russia | 5 | 38:36 | 4.8 |
| 3 | PRIGIONI Pablo | Argentina | 8 | 32:38 | 4.6 |
| 4 | PAUL Chris | United States | 8 | 21:45 | 4.1 |
| 5 | GINOBILI Emanuel | Argentina | 7 | 25:34 | 3.9 |
| 6 | JAMES Lebron | United States | 8 | 24:45 | 3.8 |
| 7 | KIRILENKO Andrei | Russia | 5 | 36:12 | 3.4 |
| 8 | RUBIO Ricard | Spain | 8 | 18:30 | 3.0 |
| 9 | BRUTON Cj | Australia | 6 | 22:40 | 3.0 |
| 10 | SPANOULIS Vassilis | Greece | 6 | 28:10 | 3.0 |

