Summary
Bracket
| 1/4 Finals | 1/2 Finals | Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vatana Beringen BBC | 0 | ||||||||||||
| Power Wevelgem | 2(+64) | ||||||||||||
| Power Wevelgem | 1(+4) | ||||||||||||
| Antwerpen | 1 | ||||||||||||
| Bingoal Bree | 1 | ||||||||||||
| Antwerpen | 1(+5) | Power Wevelgem | 65 | ![]() | |||||||||
| Spirou Pepsi Charleroi | 96 | ||||||||||||
| Dexia Mons Hainaut | 1(+8) | ||||||||||||
| Go Pass Vervier-Pepinster | 1 | ||||||||||||
| Dexia Mons Hainaut | 0 | ||||||||||||
| Spirou Pepsi Charleroi | 2(+21) | ||||||||||||
| Euphony Liege | 0 | ||||||||||||
| Spirou Pepsi Charleroi | 2(+17) | ||||||||||||
Last results
- Finals
- 1/2 Finals
- Dexia Mons Hainaut 0 - 2 (+21)Spirou Pepsi Charleroi
- Power Wevelgem 1(+4) - 1 Antwerpen
Power Wevelgem 76 - 84 Antwerpen Antwerpen 53 - 65 Power Wevelgem
- 1/4 Finals
- Power Wevelgem 2(+64) - 0 Vatana Beringen BBC
- Euphony Liege 0 - 2 (+17)Spirou Pepsi Charleroi
- Bingoal Bree 1 - 1 (+5)Antwerpen
Antwerpen 62 - 73 Bingoal Bree Bingoal Bree 73 - 89 Antwerpen - Go Pass Vervier-Pepinster 1 - 1 (+8)Dexia Mons Hainaut


