Summary
Bracket
| Quarter finals | Semi finals | Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BC Khimki | 2 | ||||||||||||
| Dexia | 1 | 07 April 2006 | |||||||||||
| BC Khimki | 63 | ![]() | |||||||||||
| St. Petersburg | 61 | ||||||||||||
| Maroussi Honda | 0 | 09 April 2006 | |||||||||||
| St. Petersburg | 2 | BC Khimki | 63 | ![]() | |||||||||
| DKV Joventut | 88 | ||||||||||||
| BC Kyiv | 2 | ||||||||||||
| RheinEnergie | 1 | 07 April 2006 | |||||||||||
| BC Kyiv | 78 | ![]() | |||||||||||
| DKV Joventut | 88 | ||||||||||||
| Lokomotiv Rostov | 0 | ||||||||||||
| DKV Joventut | 2 | ||||||||||||
Last results
- Finals
09 April BC Khimki 63 - 88 DKV Joventut 
Statistics
Efficiency leaders
| Player | Team | G | MPG | Efficiency | Points | Rebounds | Assists | Steals | Turnovers | Blocked shots | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HILL Otis | Nahariya | 1 | 32:00 | 19.0 | 17.0 | 12.0 | 0.0 | 2.0 | 5.0 | 1.0 |
| 2 | KIRKSAY Tariq | SLUC Nancy | 5 | 37:00 | 18.6 | 22.0 | 6.2 | 3.8 | 3.2 | 2.8 | 0.0 |
| 3 | STRAIGHT Jason | Galil Elyon | 6 | 35:30 | 17.8 | 21.8 | 2.0 | 5.0 | 1.5 | 2.5 | 0.2 |
| 4 | LLOREDA FERRON Jose Jaime | Lokomotiv Rostov | 13 | 32:05 | 17.5 | 16.8 | 11.5 | 1.5 | 0.6 | 2.9 | 0.9 |
| 5 | ELIYAHU Lior | Galil Elyon | 6 | 31:40 | 17.3 | 19.2 | 6.3 | 1.7 | 1.0 | 2.8 | 0.5 |
| 6 | WELLS Jayson | Nahariya | 5 | 36:00 | 16.8 | 16.6 | 10.4 | 1.4 | 1.4 | 2.4 | 0.2 |
| 7 | MORGUNOV Nikita | Dynamo Moscow Region | 12 | 30:55 | 16.4 | 17.2 | 6.5 | 1.3 | 1.3 | 1.8 | 0.9 |
| 8 | VASILEIADIS Konstantinos | PAOK | 5 | 32:00 | 16.0 | 17.0 | 5.4 | 0.8 | 1.2 | 1.8 | 0.2 |
| 9 | JULIAN Cyril | SLUC Nancy | 4 | 30:30 | 15.8 | 15.3 | 8.5 | 0.3 | 1.8 | 1.5 | 0.5 |
| 10 | EVANS George | Dexia | 14 | 32:56 | 15.7 | 14.6 | 7.1 | 2.7 | 2.2 | 2.9 | 0.2 |
Scoring leaders
| Player | Team | G | MPG | Points | |
|---|---|---|---|---|---|
| 1 | HATTEN Marcus | Hapoel Subaru | 6 | 37:20 | 22.7 |
| 2 | KIRKSAY Tariq | SLUC Nancy | 5 | 37:00 | 22.0 |
| 3 | STRAIGHT Jason | Galil Elyon | 6 | 35:30 | 21.8 |
| 4 | MCGOWAN Glenn | RheinEnergie | 7 | 29:26 | 20.4 |
| 5 | OCOKOLJIC Sasa | CSU Asesoft | 6 | 40:00 | 20.2 |
| 6 | VUKSANOVIC Vladimir | PAOK | 2 | 30:00 | 20.0 |
| 7 | EL-AMIN Khalid | SC Azovmash Mariupol | 12 | 35:10 | 19.8 |
| 8 | MRSIC Damir | Fenerbahçe | 12 | 36:30 | 19.7 |
| 9 | MAYES Deteri | Basket Swans | 6 | 34:50 | 19.5 |
| 10 | ELIYAHU Lior | Galil Elyon | 6 | 31:40 | 19.2 |
Rebounds leaders
| Player | Team | G | MPG | Rebounds | |
|---|---|---|---|---|---|
| 1 | HILL Otis | Nahariya | 1 | 32:00 | 12.0 |
| 2 | LLOREDA FERRON Jose Jaime | Lokomotiv Rostov | 13 | 32:05 | 11.5 |
| 3 | FOX Ricardo | Gran Canaria | 2 | 25:00 | 11.0 |
| 4 | WELLS Jayson | Nahariya | 5 | 36:00 | 10.4 |
| 5 | STEWART Kebu | Cantu | 12 | 29:40 | 10.4 |
| 6 | NWOSU Julius | CSU Asesoft | 6 | 28:40 | 9.8 |
| 7 | JULIAN Cyril | SLUC Nancy | 4 | 30:30 | 8.5 |
| 8 | BENNETT Zachary | Basket Swans | 6 | 32:30 | 8.3 |
| 9 | NSOMWU Uchenna | Galil Elyon | 4 | 27:30 | 8.0 |
| 10 | JOHNSON Kevin | BCM Gravelines | 2 | 28:30 | 8.0 |
Assists leaders
| Player | Team | G | MPG | Assists | |
|---|---|---|---|---|---|
| 1 | COOK Omar | Dexia | 7 | 36:51 | 7.6 |
| 2 | GREEN Marques | SLUC Nancy | 5 | 34:36 | 6.6 |
| 3 | WHITFIELD Maurice | CEZ Nymburk | 12 | 33:30 | 5.8 |
| 4 | BENNETT Elmer | DKV Joventut | 13 | 23:19 | 5.5 |
| 5 | SMITH Stevin | Dynamo Moscow Region | 12 | 32:35 | 5.4 |
| 6 | JORDAN Michael Hakim | RheinEnergie | 6 | 34:50 | 5.0 |
| 7 | STRAIGHT Jason | Galil Elyon | 6 | 35:30 | 5.0 |
| 8 | MILICIC Igor | Dexia | 11 | 23:49 | 4.5 |
| 9 | GKAGKALOUDIS Yoannis | PAOK | 5 | 27:12 | 4.4 |
| 10 | NORRIS Marcus | Gran Canaria | 6 | 22:10 | 4.2 |

