Summary

Bracket

Quarter final Semi-final Final
   
Panathinaikos 2  
Olympia Larisas 0  
  Panathinaikos 3  
PANIONIOS OnTelecoms 0  
PANIONIOS OnTelecoms 2
Panellinios 0   Panathinaikos 3
Olympiacos 2
Olympiacos 2
A.E.K. 0  
  Olympiacos 3
Marousi Costa Coffee 2
Aris T.T.BANK 1
Marousi Costa Coffee 2

Last results

Standings

Team Points Games Won Lost PCT Home Road Last 5 Streak PTS + PTS - Diff
1 Panathinaikos 49 26 23 3 88 12-1 11-2 4-1 L1 2319 1857 462
2 Olympiacos 48 26 22 4 85 12-1 10-3 4-1 L1 2208 1835 373
3 Aris T.T.BANK 44 26 18 8 69 10-3 8-5 3-2 W1 1951 1816 135
4 PANIONIOS OnTelecoms 40 26 14 12 54 8-5 6-7 2-3 W1 2022 1935 87
5 Panellinios 40 26 14 12 54 8-5 6-7 5-0 W5 2010 1997 13
6 Marousi Costa Coffee 39 26 13 13 50 8-5 5-8 2-3 L2 1930 1934 -4
7 A.E.K. 39 26 13 13 50 10-3 3-10 3-2 L2 1920 1902 18
8 Olympia Larisas 38 26 12 14 46 8-5 4-9 3-2 L1 1834 1856 -22
9 Egaleo 38 26 12 14 46 8-5 4-9 3-2 L1 2036 2085 -49
10 A.E.L. 37 26 11 15 42 9-4 2-11 0-5 L5 1934 2033 -99
11 Kolossos Rodou 35 26 9 17 35 6-7 3-10 2-3 L2 1990 2213 -223
12 P.A.O.K. 35 26 9 17 35 7-6 2-11 1-4 L3 1845 1985 -140
13 A.G.O.R. Almeco 35 26 9 17 35 7-6 2-11 2-3 W1 1836 1922 -86
14 A.E.P. Olympias 29 26 3 23 12 2-11 1-12 0-5 L12 1793 2258 -465

Statistics

Efficiency leaders

Player Team G MPG Efficiency Points Rebounds Assists Steals Turnovers Blocked shots
1 JAABER Ibrahim Ibin Egaleo 15 37:20 26.3 22.4 4.3 4.2 2.8 2.9 0.3
2 MASSEY Jeremiah Aris T.T.BANK 28 32:36 24.9 18.2 8.7 1.0 2.1 1.6 0.9
3 GRUNDY Anthony Panellinios 28 34:09 20.6 21.2 3.5 2.7 2.2 2.7 0.0
4 JACKSON Marc Olympiacos 18 23:53 18.9 15.8 5.1 1.1 0.6 1.8 0.2
5 KEYS Billy A.E.L. 26 33:05 16.9 17.0 3.4 3.3 1.3 3.0 0.1
6 MACIJAUSKAS Arvydas Olympiacos 10 25:48 16.8 13.8 1.5 3.2 1.1 1.2 0.1
7 PINNOCK Danilo Kolossos Rodou 26 32:32 16.0 15.0 5.0 1.7 2.0 2.1 0.7
8 VOUGIOUKAS Ian A.G.O.R. Almeco 26 21:19 15.9 11.2 6.1 0.7 0.5 1.2 0.8
9 DIAMANTIDIS Dimitris Panathinaikos 36 25:58 15.8 8.8 4.6 3.6 2.0 1.9 0.7
10 WESSON K'zell Ray A.E.K. 27 28:56 15.7 12.4 8.9 1.2 1.0 2.3 0.5

Scoring leaders

Player Team G MPG Points
1 JAABER Ibrahim Ibin Egaleo 15 37:20 22.4
2 GRUNDY Anthony Panellinios 28 34:09 21.2
3 MASSEY Jeremiah Aris T.T.BANK 28 32:36 18.2
4 KEYS Billy A.E.L. 26 33:05 17.0
5 JACKSON Marc Olympiacos 18 23:53 15.8
6 KING Michael Olympia Larisas 12 32:40 15.1
7 PINNOCK Danilo Kolossos Rodou 26 32:32 15.0
8 DIAMANTOPOULOS Georgios Kolossos Rodou 18 30:47 14.9
9 MILISAVLIEVIC Bra Marousi Costa Coffee 29 24:58 14.9
10 YOUNG David A.G.O.R. Almeco 14 27:26 14.8

Rebounds leaders

Player Team G MPG Rebounds
1 WESSON K'zell Ray A.E.K. 27 28:56 8.9
2 MASSEY Jeremiah Aris T.T.BANK 28 32:36 8.7
3 BOUROUSIS Giannis Olympiacos 37 20:44 8.0
4 CERANIC Dragan A.E.L. 26 27:09 7.6
5 KLIMAVICIUS Tadas A.E.L. 26 26:51 6.9
6 SY Amara A.E.K. 27 29:24 6.3
7 SAUNDERS Edmund Kinte P.A.O.K. 13 26:09 6.2
8 VOUGIOUKAS Ian A.G.O.R. Almeco 26 21:19 6.1
9 OSTOJIC Djuro Panellinios 15 20:36 5.8
10 TOPIC Milenko A.G.O.R. Almeco 26 29:35 5.8

Assists leaders

Player Team G MPG Assists
1 SPANOULIS Vassilis Panathinaikos 36 26:20 4.5
2 JAABER Ibrahim Ibin Egaleo 15 37:20 4.2
3 ROWE Jason P.A.O.K. 12 27:45 3.8
4 SAKELLARIOU Giann Panellinios 3 19:20 3.7
5 JORDAN Michael Hakim P.A.O.K. 5 27:00 3.6
6 DIAMANTIDIS Dimitris Panathinaikos 36 25:58 3.6
7 GOLDWIRE Anthony Egaleo 11 29:06 3.5
8 JASIKEVICIUS Sarunas Panathinaikos 35 20:19 3.4
9 STINSON Curtis Kolossos Rodou 11 30:49 3.4
10 KEYS Billy A.E.L. 26 33:05 3.3