Summary

Bracket

1/4 Finals 1/2 Finals Finals
   
Telindus Mons Hainaut 2  
Athlon Ieper 0  
  Telindus Mons Hainaut 1  
Spirou Pepsi Charleroi 2  
TEC Liege 0
Spirou Pepsi Charleroi 2   Spirou Pepsi Charleroi 0
Telindus Oostende 3
Bingoal Bree 2
Telindus Antwerpen 0  
  Bingoal Bree 1
Telindus Oostende 2
Telindus Oostende 2
Go Pass Pepinster 1

Last results

Standings

Team Points Games Won Lost PCT Home Road Last 5 Streak PTS + PTS - Diff
1 Telindus Oostende 72 26 23 3 88 12-1 11-2 5-0 W7 2277 1949 328
2 Spirou Pepsi Charleroi 68 26 21 5 81 12-1 9-4 4-1 W2 2410 2007 403
3 Telindus Antwerpen 62 26 18 8 69 11-2 7-6 4-1 W4 2107 1941 166
4 Telindus Mons Hainaut 62 26 18 8 69 11-2 7-6 3-2 L1 2282 2229 53
5 Athlon Ieper 60 26 17 9 65 10-3 7-6 4-1 L1 2209 1990 219
6 Bingoal Bree 58 26 16 10 62 11-2 5-8 2-3 W1 2329 2225 104
7 TEC Liege 54 26 14 12 54 8-5 6-7 2-3 L1 2065 2052 13
8 Go Pass Pepinster 52 26 13 13 50 8-5 5-8 2-3 W1 2126 2096 30
9 Power Wevelgem 50 26 12 14 46 7-6 5-8 3-2 W1 2174 2228 -54
10 Telindus Leuven 48 26 11 15 42 5-8 6-7 3-2 W1 2216 2276 -60
11 Okapi Maes Aalst 42 26 8 18 31 5-8 3-10 2-3 L1 2161 2368 -207
12 Ubizen Echo Hasselt 34 26 4 22 15 2-11 2-11 0-5 L6 2085 2307 -222
13 Blue Fox Gent 33 26 5 21 19 4-9 1-12 0-5 L6 1877 2297 -420
14 Atomics Brussels 30 26 2 24 8 1-12 1-12 1-4 L3 1988 2341 -353

Statistics

Efficiency leaders

Player Team G MPG Efficiency Points Rebounds Assists Steals Turnovers Blocked shots
1 ELLIS Ron Spirou Pepsi Charleroi 26 0 20.7 16.5 10.4 2.1 0.0 0.0 0.0
2 CHUBICK Bruce Okapi Maes Aalst 11 0 19.5 14.0 13.9 2.2 0.0 0.0 0.0
3 HUGGINS Roger Athlon Ieper 24 0 19.0 17.7 9.2 2.0 0.0 0.0 0.0
4 STONEROOK Shaun Telindus Antwerpen 24 0 18.2 13.3 12.0 1.5 0.0 0.0 0.0
5 WILLIAMS Corey Telindus Leuven 26 0 18.0 19.3 8.0 1.1 0.0 0.0 0.0
6 HILL Otis Telindus Antwerpen 26 0 17.6 21.0 6.3 1.3 0.0 0.0 0.0
7 WILSON Rob Blue Fox Gent 11 0 16.5 13.3 8.5 1.0 0.0 0.0 0.0
8 PRASKEVICIUS Virginijus Telindus Oostende 24 0 16.1 14.8 8.9 1.6 0.0 0.0 0.0
9 POTTER Jim Telindus Mons Hainaut 26 0 15.9 16.9 9.2 1.1 0.0 0.0 0.0
10 KITT Tony Power Wevelgem 26 0 15.7 15.8 8.7 0.6 0.0 0.0 0.0

Scoring leaders

Player Team G MPG Points
1 HARRIS Gregory Power Wevelgem 26 0 21.4
2 HILL Otis Telindus Antwerpen 26 0 21.0
3 ROWE Louis Athlon Ieper 5 0 19.8
4 DESAEVER Mathias Telindus Mons Hainaut 24 0 19.3
5 WILLIAMS Corey Telindus Leuven 26 0 19.3
6 HOLDEN Jon-Robert Telindus Oostende 26 0 18.7
7 PEREZ Jason Bingoal Bree 22 0 18.4
8 SANDERS Levell Ubizen Echo Hasselt 5 0 18.0
9 VUCEVIC Borislav Okapi Maes Aalst 26 0 17.9
10 HUGGINS Roger Athlon Ieper 24 0 17.7

Rebounds leaders

Player Team G MPG Rebounds
1 CHUBICK Bruce Okapi Maes Aalst 11 0 13.9
2 STONEROOK Shaun Telindus Antwerpen 24 0 12.0
3 JOHN Leroy Okapi Maes Aalst 11 0 11.0
4 ELLIS Ron Spirou Pepsi Charleroi 26 0 10.4
5 HUGGINS Roger Athlon Ieper 24 0 9.2
6 POTTER Jim Telindus Mons Hainaut 26 0 9.2
7 RADONJIC Zeljko TEC Liege 1 0 9.0
8 PRASKEVICIUS Virginijus Telindus Oostende 24 0 8.9
9 MOSS Ryan TEC Liege 22 0 8.7
10 KITT Tony Power Wevelgem 26 0 8.7

Assists leaders

Player Team G MPG Assists
1 MURPHY Preston TEC Liege 1 0 5.0
2 HOLDEN Jon-Robert Telindus Oostende 26 0 4.5
3 HUGER Michael Athlon Ieper 24 0 4.0
4 HARRIS Gregory Power Wevelgem 26 0 3.7
5 WATSON Melvin Bingoal Bree 25 0 3.6
6 STAS Jacques Spirou Pepsi Charleroi 25 0 3.4
7 JONES Sam Blue Fox Gent 21 0 3.3
8 BAYER Ronny Telindus Mons Hainaut 25 0 3.1
9 HERMAN Danny Bingoal Bree 25 0 3.0
10 SMITH Edward TEC Liege 9 0 3.0