Summary
Bracket
| 1/2 Finals | Finals | ||||||
|---|---|---|---|---|---|---|---|
| Telindus Oostende | 2 | ||||||
| Antwerp Diamond Giants | 0 | ||||||
| Telindus Oostende | 3 | ||||||
| Euphony Bree | 2 | ||||||
| Spirou Basket Club | 0 | ||||||
| Euphony Bree | 2 | ||||||
Last results
- Playoff
- Finals
- Telindus Oostende 3 - 2 Euphony Bree
16 June Telindus Oostende 100 - 77 Euphony Bree 
12 June Euphony Bree 77 - 76 Telindus Oostende 
06 June Telindus Oostende 89 - 70 Euphony Bree 
02 June Euphony Bree 86 - 77 Telindus Oostende 
27 May Telindus Oostende 81 - 61 Euphony Bree 
- Finals
Standings
| Team | Points | Games | Won | Lost | PCT | Home | Road | Last 5 | Streak | PTS + | PTS - | Diff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spirou Basket Club | 86 | 36 | 25 | 11 | 69 | 15-3 | 10-8 | 3-2 | L1 | 2939 | 2630 | 309 |
| 2 | Telindus Oostende | 82 | 36 | 23 | 13 | 64 | 15-3 | 8-10 | 5-0 | W5 | 2850 | 2707 | 143 |
| 3 | Antwerp Diamond Giants | 80 | 36 | 22 | 14 | 61 | 15-3 | 7-11 | 4-1 | W1 | 2775 | 2703 | 72 |
| 4 | Euphony Bree | 80 | 36 | 22 | 14 | 61 | 14-4 | 8-10 | 3-2 | L1 | 2923 | 2823 | 100 |
| 5 | Generali Okapi Aalstar | 76 | 36 | 20 | 16 | 56 | 12-6 | 8-10 | 3-2 | W1 | 2902 | 2886 | 16 |
| 6 | Dexia Mons-Hainaut | 74 | 36 | 19 | 17 | 53 | 12-6 | 7-11 | 1-4 | L2 | 2840 | 2844 | -4 |
| 7 | Verviers-Pepinster | 66 | 36 | 15 | 21 | 42 | 10-8 | 5-13 | 1-4 | L3 | 2814 | 2985 | -171 |
| 8 | Liège Basket | 62 | 36 | 13 | 23 | 36 | 9-9 | 4-14 | 2-3 | L1 | 2895 | 3026 | -131 |
| 9 | Royal Atomia Brussels | 58 | 36 | 11 | 25 | 31 | 7-11 | 4-14 | 1-4 | W1 | 2649 | 2827 | -178 |
| 10 | Passe-Partout Leuven | 56 | 36 | 10 | 26 | 28 | 7-11 | 3-15 | 2-3 | W2 | 2598 | 2754 | -156 |
Statistics
Efficiency leaders
| Player | Team | G | MPG | Efficiency | Points | Rebounds | Assists | Steals | Turnovers | Blocked shots | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MATELA Len | Antwerp Diamond Giants | 36 | 30:53 | 15.9 | 15.9 | 7.1 | 0.9 | 1.8 | 2.0 | 0.3 |
| 2 | EVANS George | Dexia Mons-Hainaut | 36 | 33:35 | 15.9 | 15.7 | 6.3 | 2.4 | 2.1 | 2.7 | 0.6 |
| 3 | HALL Adam | Generali Okapi Aalstar | 36 | 35:47 | 14.4 | 17.3 | 6.4 | 1.9 | 1.8 | 2.8 | 0.3 |
| 4 | HOUSTON Kevin | Dexia Mons-Hainaut | 34 | 35:19 | 14.4 | 16.9 | 6.3 | 1.2 | 2.0 | 2.2 | 0.1 |
| 5 | TORBERT Kelvin | Euphony Bree | 43 | 33:03 | 13.2 | 16.8 | 3.6 | 2.3 | 1.4 | 2.2 | 0.3 |
| 6 | YOUNG Chris | Royal Atomia Brussels | 36 | 26:32 | 12.7 | 11.9 | 6.5 | 0.5 | 0.7 | 1.7 | 1.0 |
| 7 | EBONG Ben | Euphony Bree | 18 | 27:30 | 12.4 | 12.8 | 8.1 | 1.4 | 1.8 | 3.1 | 0.1 |
| 8 | HUFFMAN Trevor | Generali Okapi Aalstar | 33 | 33:02 | 12.2 | 15.8 | 2.8 | 5.3 | 1.5 | 3.0 | 0.1 |
| 9 | BRUNNER Greg | Verviers-Pepinster | 33 | 27:31 | 12.0 | 12.6 | 7.4 | 1.2 | 1.1 | 1.9 | 0.5 |
| 10 | POOLE Eric | Generali Okapi Aalstar | 28 | 31:58 | 12.0 | 9.6 | 9.1 | 1.3 | 1.4 | 2.3 | 0.5 |
Scoring leaders
| Player | Team | G | MPG | Points | |
|---|---|---|---|---|---|
| 1 | CAMPBELL Michael | Royal Atomia Brussels | 23 | 31:24 | 17.6 |
| 2 | HALL Adam | Generali Okapi Aalstar | 36 | 35:47 | 17.3 |
| 3 | FINLEY Morris | Liège Basket | 25 | 27:41 | 17.0 |
| 4 | HOUSTON Kevin | Dexia Mons-Hainaut | 34 | 35:19 | 16.9 |
| 5 | TORBERT Kelvin | Euphony Bree | 43 | 33:03 | 16.8 |
| 6 | WRIGHT Rashad | Telindus Oostende | 42 | 32:26 | 16.5 |
| 7 | MATELA Len | Antwerp Diamond Giants | 36 | 30:53 | 15.9 |
| 8 | HUFFMAN Trevor | Generali Okapi Aalstar | 33 | 33:02 | 15.8 |
| 9 | EVANS George | Dexia Mons-Hainaut | 36 | 33:35 | 15.7 |
| 10 | GONZALES Pablo | Generali Okapi Aalstar | 36 | 33:33 | 15.1 |
Rebounds leaders
| Player | Team | G | MPG | Rebounds | |
|---|---|---|---|---|---|
| 1 | POOLE Eric | Generali Okapi Aalstar | 28 | 31:58 | 9.1 |
| 2 | EBONG Ben | Euphony Bree | 18 | 27:30 | 8.1 |
| 3 | OVCINA Elvir | Telindus Oostende | 42 | 28:01 | 7.5 |
| 4 | BRUNNER Greg | Verviers-Pepinster | 33 | 27:31 | 7.4 |
| 5 | MATELA Len | Antwerp Diamond Giants | 36 | 30:53 | 7.1 |
| 6 | PELLE Stephane | Liège Basket | 34 | 25:12 | 7.0 |
| 7 | HANAVAN Ian | Passe-Partout Leuven | 35 | 31:48 | 6.9 |
| 8 | YOUNG Chris | Royal Atomia Brussels | 36 | 26:32 | 6.5 |
| 9 | RIDDICK Andre | Spirou Basket Club | 37 | 23:02 | 6.4 |
| 10 | HALL Adam | Generali Okapi Aalstar | 36 | 35:47 | 6.4 |
Assists leaders
| Player | Team | G | MPG | Assists | |
|---|---|---|---|---|---|
| 1 | HUFFMAN Trevor | Generali Okapi Aalstar | 33 | 33:02 | 5.3 |
| 2 | ROGERS Shawnta | Dexia Mons-Hainaut | 15 | 32:24 | 5.1 |
| 3 | CONLAN Travis | Liège Basket | 35 | 31:14 | 4.6 |
| 4 | BOSCO Lionel | Royal Atomia Brussels | 36 | 29:10 | 3.9 |
| 5 | MOORS Roel | Passe-Partout Leuven | 15 | 32:08 | 3.7 |
| 6 | JOHNSON Jeremiah | Passe-Partout Leuven | 26 | 30:42 | 3.6 |
| 7 | BREWER Jamison | Dexia Mons-Hainaut | 6 | 21:30 | 3.5 |
| 8 | HORNER Jeff | Euphony Bree | 43 | 32:31 | 3.4 |
| 9 | WRIGHT Rashad | Telindus Oostende | 42 | 32:26 | 3.3 |
| 10 | VAN ROSSOM Sam | Telindus Oostende | 34 | 23:27 | 3.1 |

