Summary

Bracket

Quarter final Semi-final Final
   
F.C. Barcelona 3  
Fórum Valladolid C.B. 0  
  F.C. Barcelona 3  
Unicaja 0  
Unicaja 3
Pamesa Valencia 1   F.C. Barcelona 3
Real Madrid 0
Real Madrid 3
Jabones Pardo Fuenlabrada 0  
  Real Madrid 3
Tau Cerámica 2
Tau Cerámica 3
Adecco Estudiantes 1

Last results

Standings

Team Points Games Won Lost PCT Home Road Last 5 Streak PTS + PTS - Diff
1 F.C. Barcelona 63 34 29 5 85 15-2 14-3 5-0 W6 3055 2613 442
2 Real Madrid 61 34 27 7 79 16-1 11-6 3-2 W1 2788 2519 269
3 Tau Cerámica 61 34 27 7 79 15-2 12-5 4-1 L1 2888 2452 436
4 Unicaja 61 34 27 7 79 15-2 12-5 4-1 W2 2883 2582 301
5 Pamesa Valencia 56 34 22 12 65 14-3 8-9 3-2 L1 2760 2622 138
6 Adecco Estudiantes 55 34 21 13 62 10-7 11-6 4-1 W4 2767 2698 69
7 Jabones Pardo Fuenlabrada 54 34 20 14 59 13-4 7-10 3-2 L1 2752 2669 83
8 Fórum Valladolid C.B. 50 34 16 18 47 9-8 7-10 2-3 L3 2759 2795 -36
9 Casademont Girona 49 34 15 19 44 11-6 4-13 2-3 L3 2733 2797 -64
10 Cáceres C.B. 48 34 14 20 41 8-9 6-11 1-4 L1 2650 2732 -82
11 Breogán Universidade 47 34 13 21 38 7-10 6-11 3-2 W1 2669 2722 -53
12 Caja San Fernando 47 34 13 21 38 8-9 5-12 1-4 W1 2605 2642 -37
13 Canarias Telecom 46 34 12 22 35 10-7 2-15 1-4 L1 2591 2808 -217
14 Joventut Badalona 45 34 11 23 32 8-9 3-14 1-4 L2 2692 2820 -128
15 Gijón Baloncesto 45 34 11 23 32 8-9 3-14 2-3 W1 2643 2823 -180
16 Cantabria Lobos 44 34 10 24 29 10-7 0-17 1-4 W1 2484 2894 -410
17 Proaguas Costablanca 43 34 9 25 26 7-10 2-15 2-3 L1 2554 2846 -292
18 C. Ourense Baloncesto 43 34 9 25 26 5-12 4-13 3-2 W1 2630 2869 -239

Statistics

Efficiency leaders

Player Team G MPG Efficiency Points Rebounds Assists Steals Turnovers Blocked shots
1 ROE Louis Gijón Baloncesto 30 37:18 25.9 21.8 8.4 1.2 2.7 2.6 1.3
2 ALSTON Derrick Pamesa Valencia 38 35:41 23.4 19.4 8.6 1.7 2.8 2.5 2.4
3 OKULAJA Ademola Casademont Girona 23 34:38 23.0 20.0 8.3 1.2 2.1 2.1 0.4
4 HOPKINS Bernard Pamesa Valencia 38 32:52 22.7 17.0 8.6 2.1 1.5 1.8 0.5
5 SWINSON Aaron Anthony C. Ourense Baloncesto 26 36:24 22.7 18.0 7.4 0.8 1.6 2.5 0.5
6 PARAISO Jose Antonio Cáceres C.B. 33 35:12 21.7 19.7 5.4 1.8 1.4 1.8 0.6
7 DAVIS Devin Lavall Breogán Universidade 34 34:22 21.1 15.4 9.8 1.1 1.3 2.4 0.7
8 MARTIN Robert Canarias Telecom 34 31:13 21.1 14.0 11.1 0.6 1.3 2.2 0.5
9 PERASOVIC Velimir Jabones Pardo Fuenlabrada 32 34:17 20.4 22.3 1.6 3.2 1.4 2.3 0.3
10 HOWARD Stephen Christopher Gijón Baloncesto 4 26:34 20.3 16.0 6.8 1.5 2.0 2.0 0.3

Scoring leaders

Player Team G MPG Points
1 CARLISLE Geno Marcellus Adecco Estudiantes 4 28:36 23.3
2 PERASOVIC Velimir Jabones Pardo Fuenlabrada 32 34:17 22.3
3 ROE Louis Gijón Baloncesto 30 37:18 21.8
4 OKULAJA Ademola Casademont Girona 23 34:38 20.0
5 PARAISO Jose Antonio Cáceres C.B. 33 35:12 19.7
6 SIMS Lewis Cantabria Lobos 34 33:41 19.4
7 ALSTON Derrick Pamesa Valencia 38 35:41 19.4
8 SCOTT Richard Caja San Fernando 34 31:41 18.9
9 SWINSON Aaron Anthony C. Ourense Baloncesto 26 36:24 18.0
10 HUGHES Rick C. Ourense Baloncesto 14 32:10 17.6

Rebounds leaders

Player Team G MPG Rebounds
1 MARTIN Robert Canarias Telecom 34 31:13 11.1
2 PAYNE Steve Cantabria Lobos 34 34:26 10.1
3 DAVIS Devin Lavall Breogán Universidade 34 34:22 9.8
4 KIDD Warren Lynn Joventut Badalona 33 33:13 9.6
5 KORNEGAY Charles Caja San Fernando 25 27:44 9.2
6 HUGHES Rick C. Ourense Baloncesto 14 32:10 8.9
7 HOPKINS Bernard Pamesa Valencia 38 32:52 8.6
8 ALSTON Derrick Pamesa Valencia 38 35:41 8.6
9 ROE Louis Gijón Baloncesto 30 37:18 8.4
10 OKULAJA Ademola Casademont Girona 23 34:38 8.3

Assists leaders

Player Team G MPG Assists
1 BENNETT Elmer Tau Cerámica 42 32:04 6.0
2 JASIKEVICIUS Sarunas F.C. Barcelona 37 26:30 4.9
3 RUIZ LORENTE Joaquín Cantabria Lobos 34 31:44 4.4
4 MARCO Carles Fórum Valladolid C.B. 37 34:39 4.3
5 LóPEZ Ferran Jabones Pardo Fuenlabrada 37 30:59 4.0
6 LASO Pablo Casademont Girona 33 26:01 3.8
7 PERASOVIC Velimir Jabones Pardo Fuenlabrada 32 34:17 3.2
8 WILLIAMS John Sam Fórum Valladolid C.B. 37 30:54 3.1
9 AZOFRA Ignacio Adecco Estudiantes 38 22:11 3.1
10 HERNANDEZ Bernardo Canarias Telecom 34 27:01 3.0