Summary

Bracket

Quarter final Semi-final Final
   
Unicaja 3  
Jabones Pardo Fuenlabrada 0  
  Unicaja 3  
Adecco Estudiantes 0  
Real Madrid 2
Adecco Estudiantes 3   Unicaja 0
Tau Cerámica 3
F.C. Barcelona 3
Caprabo Lleida 1  
  F.C. Barcelona 1
Tau Cerámica 3
Tau Cerámica 3
Pamesa Valencia 1

Last results

Standings

Team Points Games Won Lost PCT Home Road Last 5 Streak PTS + PTS - Diff
1 F.C. Barcelona 61 34 27 7 79 16-1 11-6 3-2 W2 2960 2687 273
2 Unicaja 61 34 27 7 79 15-2 12-5 4-1 W1 2782 2455 327
3 Tau Cerámica 58 34 24 10 71 15-2 9-8 4-1 L1 2764 2429 335
4 Real Madrid 58 34 24 10 71 15-2 9-8 3-2 L1 2818 2577 241
5 Pamesa Valencia 55 34 21 13 62 12-5 9-8 2-3 L2 2681 2534 147
6 Adecco Estudiantes 54 34 20 14 59 10-7 10-7 4-1 W1 2933 2771 162
7 Jabones Pardo Fuenlabrada 53 34 19 15 56 12-5 7-10 2-3 L1 2675 2709 -34
8 Caprabo Lleida 53 34 19 15 56 10-7 9-8 3-2 W2 2764 2745 19
9 DKV Joventut 52 34 18 16 53 13-4 5-12 3-2 W1 2858 2824 34
10 Fórum Valladolid 51 34 17 17 50 10-7 7-10 2-3 L1 2753 2738 15
11 Casademont Girona 51 34 17 17 50 8-9 9-8 3-2 L1 2587 2671 -84
12 Caja San Fernando 48 34 14 20 41 10-7 4-13 3-2 W3 2608 2613 -5
13 Leche Río Breogán 47 34 13 21 38 10-7 3-14 2-3 W1 2530 2731 -201
14 C.B. Granada 46 34 12 22 35 7-10 5-12 2-3 W1 2809 2943 -134
15 Cáceres C.B. 45 34 11 23 32 7-10 4-13 2-3 L2 2655 2933 -278
16 Canarias Telecom 44 34 10 24 29 9-8 1-16 1-4 L1 2560 2786 -226
17 Cantabria Lobos 41 34 7 27 21 4-13 3-14 1-4 W1 2623 2942 -319
18 Gijón Baloncesto 40 34 6 28 18 5-12 1-16 1-4 L4 2564 2836 -272

Statistics

Efficiency leaders

Player Team G MPG Efficiency Points Rebounds Assists Steals Turnovers Blocked shots
1 BEARD Tanoka DKV Joventut 33 35:48 25.5 19.2 11.0 1.5 1.4 3.5 1.0
2 JUNYENT Oriol C.B. Granada 34 31:08 19.6 14.3 10.5 1.6 1.2 2.1 0.6
3 ROE Louis Gijón Baloncesto 31 34:33 19.3 17.8 7.9 1.2 1.5 2.5 1.1
4 HOPKINS Bernard Pamesa Valencia 38 29:29 19.2 15.3 7.9 1.4 1.3 2.0 0.5
5 KEEFE Adam Casademont Girona 34 34:50 18.9 13.9 9.9 1.3 2.0 2.4 0.3
6 OKULAJA Ademola F.C. Barcelona 39 29:06 18.7 15.5 6.7 1.8 1.6 1.7 0.3
7 SCOTT Richard C.B. Granada 34 34:04 18.5 19.0 6.5 2.2 1.2 3.0 0.3
8 SALLIER Bryan Caprabo Lleida 11 29:47 18.4 16.8 5.9 1.3 0.5 2.0 0.4
9 BREWER Corey Caja San Fernando 34 33:14 18.4 19.1 4.7 3.0 1.6 2.6 0.2
10 BASTON Maceo DKV Joventut 34 30:21 18.3 15.9 6.6 0.9 1.4 2.8 1.8

Scoring leaders

Player Team G MPG Points
1 PERASOVIC Velimir Jabones Pardo Fuenlabrada 36 35:27 22.3
2 ESPOSITO Vincenzo Canarias Telecom 15 34:38 20.6
3 GRANGER Carl Antonio Caja San Fernando 30 33:50 19.9
4 WARD Jerod C.B. Granada 34 32:39 19.3
5 BEARD Tanoka DKV Joventut 33 35:48 19.2
6 IUZZOLINO Michael Alan Cantabria Lobos 17 36:56 19.1
7 BREWER Corey Caja San Fernando 34 33:14 19.1
8 SCOTT Richard C.B. Granada 34 34:04 19.0
9 ROE Louis Gijón Baloncesto 31 34:33 17.8
10 GARNETT Marlon Adecco Estudiantes 40 32:33 17.3

Rebounds leaders

Player Team G MPG Rebounds
1 BEARD Tanoka DKV Joventut 33 35:48 11.0
2 JUNYENT Oriol C.B. Granada 34 31:08 10.5
3 KEEFE Adam Casademont Girona 34 34:50 9.9
4 KIDD Warren Lynn Canarias Telecom 34 30:25 9.6
5 GARCES Ruben Fórum Valladolid 34 28:13 8.9
6 RUFFIN Michael Caprabo Lleida 24 29:24 8.7
7 DAVIS Devin Lavall Leche Río Breogán 34 32:38 8.5
8 THOMAS Deon Cáceres C.B. 25 33:03 8.3
9 LOUIS Corey Eugene Gijón Baloncesto 15 28:36 8.3
10 HOPKINS Bernard Pamesa Valencia 38 29:29 7.9

Assists leaders

Player Team G MPG Assists
1 BENNETT Elmer Tau Cerámica 37 30:52 5.7
2 VICTORIANO Lucas Caprabo Lleida 34 25:27 4.9
3 MARCO Carles Fórum Valladolid 34 36:01 4.9
4 HERNANDEZ Bernardo Jabones Pardo Fuenlabrada 37 30:37 4.4
5 JASIKEVICIUS Sarunas F.C. Barcelona 38 24:54 4.2
6 RODRIGUEZ Javier Gijón Baloncesto 33 29:56 4.0
7 TURNER Andre Cáceres C.B. 5 27:13 4.0
8 CORRALES Ivan Cantabria Lobos 34 29:08 3.9
9 BULLOCK Louis Unicaja 10 26:01 3.9
10 WALTERS Rex Andrew Canarias Telecom 10 29:29 3.8