Summary
Bracket
| 1/2 Finals | Finals | ||||||
|---|---|---|---|---|---|---|---|
| BBC Brussels | 2 | ||||||
| Falco Sint Amandsberg | 0 | ||||||
| BBC Brussels | 2 | ||||||
| Okapi Aalster | 1 | ||||||
| Okapi Aalster | 2 | ||||||
| Power Wevelgem | 1 | ||||||
Last results
- Playoff
- Finals
- BBC Brussels 2 - 1 Okapi Aalster
07 May BBC Brussels 90 - 77 Okapi Aalster 05 May Okapi Aalster 80 - 68 BBC Brussels 03 May BBC Brussels 64 - 61 Okapi Aalster
- Finals
Standings
| Team | Points | Games | Won | Lost | PCT | Home | Road | Last 5 | Streak | PTS + | PTS - | Diff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BBC Brussels | 84 | 30 | 27 | 3 | 90 | 15-0 | 12-3 | 5-0 | W7 | 2722 | 2058 | 664 |
| 2 | Okapi Aalster | 82 | 30 | 26 | 4 | 87 | 14-1 | 12-3 | 5-0 | W20 | 2471 | 2062 | 409 |
| 3 | Power Wevelgem | 76 | 30 | 23 | 7 | 77 | 13-2 | 10-5 | 3-2 | L1 | 2659 | 2227 | 432 |
| 4 | Spirou Gilly | 68 | 30 | 19 | 11 | 63 | 11-4 | 8-7 | 5-0 | W9 | 2429 | 2240 | 189 |
| 5 | Falco Sint Amandsberg | 66 | 30 | 18 | 12 | 60 | 11-4 | 7-8 | 3-2 | W1 | 2607 | 2412 | 195 |
| 6 | BC Damme | 66 | 30 | 18 | 12 | 60 | 8-7 | 10-5 | 3-2 | L2 | 2583 | 2574 | 9 |
| 7 | Gent Dragons | 62 | 30 | 16 | 14 | 53 | 9-6 | 7-8 | 2-3 | L1 | 2398 | 2381 | 17 |
| 8 | Bosch Security Colfontaine | 60 | 30 | 15 | 15 | 50 | 10-5 | 5-10 | 2-3 | W1 | 2497 | 2499 | -2 |
| 9 | De Pinte | 60 | 30 | 15 | 15 | 50 | 8-7 | 7-8 | 1-4 | L1 | 2310 | 2338 | -28 |
| 10 | Xenia Tour St-Truiden | 56 | 30 | 13 | 17 | 43 | 4-11 | 9-6 | 4-1 | W3 | 2394 | 2420 | -26 |
| 11 | Mont Marchienne | 52 | 30 | 11 | 19 | 37 | 7-8 | 4-11 | 0-5 | L6 | 2541 | 2683 | -142 |
| 12 | Rental Waregem | 52 | 30 | 11 | 19 | 37 | 6-9 | 5-10 | 1-4 | L3 | 2295 | 2462 | -167 |
| 13 | Mariembourg | 50 | 30 | 10 | 20 | 33 | 7-8 | 3-12 | 1-4 | W1 | 2380 | 2707 | -327 |
| 14 | Avernas-Hannut | 46 | 30 | 8 | 22 | 27 | 5-10 | 3-12 | 2-3 | W1 | 2280 | 2621 | -341 |
| 15 | Royal Alsec Nivelles | 42 | 30 | 6 | 24 | 20 | 5-10 | 1-14 | 1-4 | L2 | 2103 | 2464 | -361 |
| 16 | BC Haneffe | 38 | 30 | 4 | 26 | 13 | 2-13 | 2-13 | 2-3 | L1 | 2121 | 2642 | -521 |

