Summary

Bracket

1/2 Finals Finals
 
Spirou Basket Club 2  
Telindus Oostende 0  
  Spirou Basket Club 1
Euphony Bree 3
Euphony Bree 2
Dexia Mons-Hainaut 1

Last results

Standings

Team Points Games Won Lost PCT Home Road Last 5 Streak PTS + PTS - Diff
1 Spirou Basket Club 92 36 28 8 78 18-0 10-8 3-2 L1 3159 2737 422
2 Euphony Bree 82 36 23 13 64 15-3 8-10 3-2 L1 2926 2803 123
3 Dexia Mons-Hainaut 80 36 22 14 61 14-4 8-10 4-1 W3 2994 2900 94
4 Telindus Oostende 78 36 21 15 58 15-3 6-12 3-2 W2 2976 2886 90
5 Liège Basket 74 36 19 17 53 10-8 9-9 3-2 L2 3092 2981 111
6 Passe-Partout Leuven 72 36 18 18 50 13-5 5-13 2-3 W1 2995 3060 -65
7 Antwerpen 70 36 17 19 47 14-4 3-15 3-2 W1 3024 2982 42
8 Verviers-Pepinster 70 36 17 19 47 12-6 5-13 4-1 W2 2867 2848 19
9 Scarlet Vilvoorde 52 36 8 28 22 4-14 4-14 0-5 L5 2706 3068 -362
10 Huy Basket 50 36 7 29 19 5-13 2-16 0-5 L11 2727 3201 -474

Statistics

Efficiency leaders

Player Team G MPG Efficiency Points Rebounds Assists Steals Turnovers Blocked shots
1 EVANS George Dexia Mons-Hainaut 36 3:15 18.9 16.9 7.9 2.6 0.1 0.2 0.1
2 ELLIS Ron Antwerpen 35 0 18.4 16.3 8.8 1.9 0.0 0.0 0.0
3 HOUSTON Kevin Passe-Partout Leuven 34 0 18.4 21.9 6.1 1.5 0.0 0.0 0.0
4 HANAVAN Ian Passe-Partout Leuven 30 0 16.2 17.6 7.9 1.3 0.0 0.0 0.0
5 KRUPALIJA Damir Spirou Basket Club 21 0 15.8 12.9 7.2 3.0 0.0 0.0 0.0
6 HAJAJ Dror Passe-Partout Leuven 35 0 15.0 16.9 3.2 5.0 0.0 0.0 0.0
7 LYNCH Brian Euphony Bree 43 5:32 14.7 14.8 6.4 2.4 0.3 0.3 0.0
8 DUPONT Yves Euphony Bree 43 5:14 14.7 12.5 7.8 3.0 0.3 0.3 0.2
9 HUGGINS Roger Euphony Bree 11 18:11 14.5 13.4 7.4 1.6 1.8 2.2 0.2
10 DOBIE Antawn Verviers-Pepinster 18 0 14.3 17.6 2.8 3.6 0.0 0.0 0.0

Scoring leaders

Player Team G MPG Points
1 HOUSTON Kevin Passe-Partout Leuven 34 0 21.9
2 WILSON Marcus Spirou Basket Club 7 0 18.9
3 MC COLLUM Ronnie Scarlet Vilvoorde 32 0 18.5
4 DOBIE Antawn Verviers-Pepinster 18 0 17.6
5 HANAVAN Ian Passe-Partout Leuven 30 0 17.6
6 FAISON Marcus Spirou Basket Club 31 6:29 17.1
7 ZECEVIC Aleksandar Verviers-Pepinster 29 0 17.0
8 HAJAJ Dror Passe-Partout Leuven 35 0 16.9
9 EVANS George Dexia Mons-Hainaut 36 3:15 16.9
10 MASON Alton Euphony Bree 43 5:41 16.5

Rebounds leaders

Player Team G MPG Rebounds
1 HERVELLE Axel Verviers-Pepinster 3 0 9.7
2 ELLIS Ron Antwerpen 35 0 8.8
3 HEINLE Brian Huy Basket 35 0 7.9
4 HANAVAN Ian Passe-Partout Leuven 30 0 7.9
5 EVANS George Dexia Mons-Hainaut 36 3:15 7.9
6 DUPONT Yves Euphony Bree 43 5:14 7.8
7 NSOMWU Uchenna Telindus Oostende 28 0 7.5
8 HUGGINS Roger Euphony Bree 11 18:11 7.4
9 KRUPALIJA Damir Spirou Basket Club 21 0 7.2
10 VILCINSKAS Antanas Passe-Partout Leuven 31 0 7.1

Assists leaders

Player Team G MPG Assists
1 HAJAJ Dror Passe-Partout Leuven 35 0 5.0
2 JAUMIN Jean Marc Dexia Mons-Hainaut 21 2:23 4.6
3 FARMER Desmon Telindus Oostende 2 0 4.5
4 CONLAN Travis Euphony Bree 43 5:54 4.4
5 RASQUIN Benoit Scarlet Vilvoorde 34 0 3.7
6 NORVELL Ed Antwerpen 36 0 3.6
7 DOBIE Antawn Verviers-Pepinster 18 0 3.6
8 BAYER Paul Antwerpen 36 0 3.5
9 BOSCO Lionel Huy Basket 35 0 3.3
10 MOORS Roel Spirou Basket Club 32 5:36 3.3