Summary
Bracket
| 1/2 Finals | Finals | ||||||
|---|---|---|---|---|---|---|---|
| Spirou Basket Club | 2 | ||||||
| Telindus Oostende | 0 | ||||||
| Spirou Basket Club | 3 | ||||||
| Go Pass Vervier-Pepinster | 0 | ||||||
| Dexia Mons Hainaut | 0 | ||||||
| Go Pass Vervier-Pepinster | 2 | ||||||
Last results
- Playoff
- Finals
- Spirou Basket Club 3 - 0 Go Pass Vervier-Pepinster
20 May Spirou Basket Club 77 - 71 Go Pass Vervier-Pepinster 
17 May Go Pass Vervier-Pepinster 75 - 80 Spirou Basket Club 
14 May Spirou Basket Club 86 - 57 Go Pass Vervier-Pepinster 
- Finals
Standings
| Team | Points | Games | Won | Lost | PCT | Home | Road | Last 5 | Streak | PTS + | PTS - | Diff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spirou Basket Club | 76 | 26 | 25 | 1 | 96 | 13-0 | 12-1 | 5-0 | W24 | 2456 | 1882 | 574 |
| 2 | Dexia Mons Hainaut | 62 | 26 | 18 | 8 | 69 | 11-2 | 7-6 | 4-1 | W1 | 2229 | 2023 | 206 |
| 3 | Telindus Oostende | 58 | 26 | 16 | 10 | 62 | 10-3 | 6-7 | 2-3 | L1 | 2290 | 2139 | 151 |
| 4 | Go Pass Vervier-Pepinster | 58 | 26 | 16 | 10 | 62 | 9-4 | 7-6 | 2-3 | L2 | 2093 | 2010 | 83 |
| 5 | Quatro Bree | 52 | 26 | 13 | 13 | 50 | 9-4 | 4-9 | 2-3 | W2 | 2137 | 2167 | -30 |
| 6 | Euphony Liege | 50 | 26 | 12 | 14 | 46 | 5-8 | 7-6 | 3-2 | W2 | 2039 | 2102 | -63 |
| 7 | Vastiau-Godeau Leuven | 50 | 26 | 12 | 14 | 46 | 6-7 | 6-7 | 2-3 | L2 | 2101 | 2181 | -80 |
| 8 | Tournai-Estaimpuis | 42 | 24 | 9 | 15 | 38 | 6-6 | 3-9 | 3-2 | L2 | 1974 | 2002 | -28 |
| 9 | Eurolines Vilvorde | 40 | 26 | 7 | 19 | 27 | 4-9 | 3-10 | 0-5 | L7 | 2065 | 2374 | -309 |
| 10 | Antwerpen | 40 | 24 | 8 | 16 | 33 | 5-7 | 3-9 | 2-3 | W2 | 1774 | 1935 | -161 |
| 11 | Power Wevelgem | 32 | 24 | 4 | 20 | 17 | 3-9 | 1-11 | 2-3 | W1 | 1841 | 2184 | -343 |
Statistics
Efficiency leaders
| Player | Team | G | MPG | Efficiency | Points | Rebounds | Assists | Steals | Turnovers | Blocked shots | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KITT Tony | Power Wevelgem | 15 | 0 | 17.8 | 15.2 | 11.1 | 1.3 | 0.0 | 0.0 | 0.0 |
| 2 | DORSEY Tony | Telindus Oostende | 28 | 2:21 | 17.6 | 15.7 | 7.6 | 2.7 | 0.0 | 0.2 | 0.0 |
| 3 | FENN Darren | Eurolines Vilvorde | 24 | 0 | 17.1 | 18.0 | 9.3 | 0.4 | 0.0 | 0.0 | 0.0 |
| 4 | MONACO Jeff | Euphony Liege | 5 | 0 | 16.0 | 16.4 | 3.4 | 5.6 | 0.0 | 0.0 | 0.0 |
| 5 | EVANS George | Dexia Mons Hainaut | 27 | 2:27 | 15.9 | 16.9 | 5.9 | 1.6 | 0.0 | 0.0 | 0.0 |
| 6 | RIDDICK Andre | Spirou Basket Club | 31 | 5:14 | 15.9 | 11.6 | 8.4 | 1.0 | 0.3 | 0.2 | 0.7 |
| 7 | BEGHIN Christophe | Telindus Oostende | 27 | 2:31 | 15.7 | 15.8 | 8.7 | 0.9 | 0.0 | 0.1 | 0.0 |
| 8 | DUPONT Yves | Quatro Bree | 25 | 0 | 14.9 | 10.3 | 10.2 | 1.7 | 0.0 | 0.0 | 0.0 |
| 9 | JAUMIN Jean Marc | Dexia Mons Hainaut | 25 | 2:24 | 14.8 | 15.2 | 2.4 | 5.8 | 0.1 | 0.4 | 0.0 |
| 10 | HALL Darious | Go Pass Vervier-Pepinster | 29 | 4:35 | 14.7 | 15.7 | 7.2 | 1.7 | 0.2 | 0.3 | 0.0 |
Scoring leaders
| Player | Team | G | MPG | Points | |
|---|---|---|---|---|---|
| 1 | LANE Darius | Tournai-Estaimpuis | 21 | 0 | 19.7 |
| 2 | BROWN Joe | Power Wevelgem | 13 | 0 | 19.2 |
| 3 | WILLIAMS Corey | Vastiau-Godeau Leuven | 26 | 0 | 18.5 |
| 4 | TERRELL Thomas | Power Wevelgem | 10 | 0 | 18.1 |
| 5 | FENN Darren | Eurolines Vilvorde | 24 | 0 | 18.0 |
| 6 | FAISON Marcus | Spirou Basket Club | 30 | 5:14 | 17.1 |
| 7 | BRASWELL Kevin | Tournai-Estaimpuis | 10 | 0 | 16.9 |
| 8 | EVANS George | Dexia Mons Hainaut | 27 | 2:27 | 16.9 |
| 9 | DESAEVER Mathias | Quatro Bree | 23 | 0 | 16.7 |
| 10 | MONACO Jeff | Euphony Liege | 5 | 0 | 16.4 |
Rebounds leaders
| Player | Team | G | MPG | Rebounds | |
|---|---|---|---|---|---|
| 1 | KITT Tony | Power Wevelgem | 15 | 0 | 11.1 |
| 2 | DUPONT Yves | Quatro Bree | 25 | 0 | 10.2 |
| 3 | FENN Darren | Eurolines Vilvorde | 24 | 0 | 9.3 |
| 4 | BEGHIN Christophe | Telindus Oostende | 27 | 2:31 | 8.7 |
| 5 | RIDDICK Andre | Spirou Basket Club | 31 | 5:14 | 8.4 |
| 6 | YOUNG Chris | Antwerpen | 24 | 0 | 8.1 |
| 7 | M'BENGA Didier | Vastiau-Godeau Leuven | 21 | 0 | 8.1 |
| 8 | FLANDERS Angelo | Tournai-Estaimpuis | 15 | 0 | 7.7 |
| 9 | DORSEY Tony | Telindus Oostende | 28 | 2:21 | 7.6 |
| 10 | LOPATKA Miroslaw | Antwerpen | 24 | 0 | 7.5 |
Assists leaders
| Player | Team | G | MPG | Assists | |
|---|---|---|---|---|---|
| 1 | JAUMIN Jean Marc | Dexia Mons Hainaut | 25 | 2:24 | 5.8 |
| 2 | MILACIC Damir | Go Pass Vervier-Pepinster | 31 | 4:41 | 5.6 |
| 3 | MONACO Jeff | Euphony Liege | 5 | 0 | 5.6 |
| 4 | HUGER Michael | Euphony Liege | 20 | 0 | 5.4 |
| 5 | ARCHIE Tezale | Antwerpen | 22 | 0 | 4.2 |
| 6 | RASQUIN Benoit | Eurolines Vilvorde | 26 | 0 | 3.9 |
| 7 | SUBARA Aleksandar | Spirou Basket Club | 6 | 18:00 | 3.5 |
| 8 | ZARKOVIC Vid | Power Wevelgem | 17 | 0 | 3.4 |
| 9 | DESAEVER Mathias | Quatro Bree | 23 | 0 | 3.3 |
| 10 | MILLER Anthony | Quatro Bree | 13 | 0 | 2.9 |

