Efficiency leaders
| Player | Team | G | MPG | Efficiency | Points | Rebounds | Assists | Steals | Turnovers | Blocked shots | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | THOMAS Will | Belgacom Liège Basket | 39 | 33:09 | 20.5 | 14.6 | 9.1 | 0.8 | 1.9 | 1.1 | 0.4 |
| 2 | YOUNG Chris | PP Leuven Bears | 32 | 30:00 | 18.5 | 11.8 | 7.8 | 0.7 | 0.5 | 1.6 | 0.8 |
| 3 | GREENE Brian | Generali Okapi Aalstar | 33 | 33:29 | 17.0 | 16.8 | 6.4 | 1.8 | 1.8 | 2.4 | 0.4 |
| 4 | EBONG Ben | Dexia Mons-Hainaut | 33 | 30:56 | 15.5 | 9.4 | 8.6 | 1.0 | 1.5 | 2.4 | 0.4 |
| 5 | MITCHELL Darrel | Base BC Oostende | 8 | 23:53 | 15.1 | 12.0 | 1.6 | 3.9 | 2.4 | 2.0 | 0.0 |
| 6 | LOJESKI Matt | Base BC Oostende | 33 | 29:18 | 15.0 | 13.8 | 4.9 | 1.8 | 1.0 | 1.7 | 0.2 |
| 7 | GREEN Michael | Belgacom Liège Basket | 37 | 31:05 | 15.0 | 13.6 | 4.3 | 3.5 | 1.6 | 2.4 | 0.1 |
| 8 | MELSON Kevin | Optima Gent | 29 | 36:52 | 14.9 | 16.0 | 5.4 | 1.6 | 1.0 | 2.7 | 0.4 |
| 9 | WILSON Darnell | VOO Verviers-Pepinster | 31 | 31:31 | 14.9 | 15.6 | 4.4 | 0.9 | 1.9 | 2.2 | 0.9 |
| 10 | BEGHIN Christophe | Antwerp Giants | 35 | 27:36 | 14.9 | 13.2 | 5.9 | 0.7 | 0.9 | 1.7 | 0.1 |
| 11 | BLACK Timothy James | Antwerp Giants | 33 | 35:33 | 14.8 | 15.9 | 3.3 | 2.6 | 1.9 | 2.5 | 0.0 |
| 12 | HILLIARD Anthony | VOO Verviers-Pepinster | 32 | 29:26 | 14.4 | 13.1 | 6.4 | 1.3 | 1.1 | 1.3 | 0.1 |
| 13 | STOKES Loren | Generali Okapi Aalstar | 24 | 27:48 | 14.3 | 11.9 | 4.1 | 2.4 | 2.3 | 2.5 | 0.3 |
| 14 | JOHNSON Jerry | Spirou Basket Charleroi | 29 | 26:12 | 14.1 | 13.4 | 2.2 | 3.6 | 1.0 | 2.6 | 0.0 |
| 15 | GREEN Caleb | Base BC Oostende | 35 | 25:55 | 12.7 | 12.7 | 4.8 | 1.8 | 1.2 | 2.4 | 0.1 |
| 16 | MERRIEX Bingo | Generali Okapi Aalstar | 34 | 29:14 | 12.6 | 8.8 | 7.6 | 1.4 | 0.6 | 1.2 | 0.2 |
| 17 | WILSON Jamar | Generali Okapi Aalstar | 28 | 26:19 | 12.5 | 12.3 | 1.8 | 2.6 | 1.4 | 2.7 | 0.0 |
| 18 | CAGE Justin | Dexia Mons-Hainaut | 32 | 30:24 | 12.4 | 10.1 | 3.9 | 1.8 | 1.3 | 1.7 | 0.4 |
| 19 | VUKOSAVLJEVIC Vladan | Base BC Oostende | 8 | 23:45 | 12.3 | 10.6 | 5.5 | 1.0 | 1.0 | 2.3 | 0.3 |
| 20 | TOFI John | VOO Verviers-Pepinster | 32 | 27:19 | 12.2 | 10.6 | 5.8 | 0.8 | 0.8 | 1.5 | 0.6 |
| 21 | PAUNIC Ivan | Base BC Oostende | 11 | 26:44 | 12.1 | 11.5 | 3.0 | 1.6 | 1.3 | 2.1 | 0.0 |
| 22 | MCNEAL Jerel | Dexia Mons-Hainaut | 14 | 28:30 | 11.9 | 15.3 | 2.4 | 2.4 | 1.6 | 3.1 | 0.6 |
| 23 | FREEMAN Brandon | VOO Verviers-Pepinster | 32 | 28:58 | 11.8 | 14.0 | 2.5 | 1.2 | 1.4 | 1.4 | 0.0 |
| 24 | RANDLE Monwell | Optima Gent | 28 | 34:45 | 11.4 | 8.8 | 8.3 | 0.7 | 1.2 | 1.3 | 0.7 |
| 25 | TORBERT Kelvin | Dexia Mons-Hainaut | 32 | 29:36 | 11.3 | 13.1 | 3.4 | 1.9 | 0.8 | 2.3 | 0.2 |
| 26 | BANKS Adrian | Belgacom Liège Basket | 39 | 30:28 | 11.0 | 13.2 | 1.9 | 1.4 | 1.2 | 1.5 | 0.1 |
| 27 | RAYMOND B.j. | Generali Okapi Aalstar | 34 | 27:58 | 11.0 | 13.1 | 3.7 | 1.1 | 1.1 | 1.3 | 0.2 |
| 28 | WRIGHT Bracey | Base BC Oostende | 19 | 29:54 | 10.9 | 12.8 | 2.3 | 1.6 | 0.9 | 1.8 | 0.2 |
| 29 | BOSCO Lionel | Optima Gent | 30 | 27:08 | 10.8 | 7.4 | 2.6 | 3.9 | 1.9 | 2.2 | 0.0 |
| 30 | BURRELL Stanley | VOO Verviers-Pepinster | 31 | 26:43 | 10.8 | 10.8 | 2.1 | 4.6 | 0.9 | 3.3 | 0.1 |
| 31 | WILKINSON Wes | Spirou Basket Charleroi | 36 | 21:35 | 10.7 | 9.6 | 5.2 | 0.8 | 0.9 | 1.6 | 0.9 |
| 32 | TABU Jonathan | Spirou Basket Charleroi | 34 | 23:30 | 10.6 | 10.9 | 2.6 | 2.7 | 1.3 | 2.0 | 0.0 |
| 33 | SPAIN Kyle | PP Leuven Bears | 21 | 26:09 | 10.5 | 13.1 | 4.6 | 1.2 | 1.4 | 2.7 | 0.3 |
| 34 | BROWN Graham | Antwerp Giants | 37 | 23:20 | 10.4 | 8.5 | 6.5 | 1.0 | 0.9 | 2.1 | 0.5 |
| 35 | PELLE Stephane | Base BC Oostende | 34 | 25:30 | 10.4 | 7.8 | 6.3 | 0.9 | 1.7 | 1.7 | 0.9 |
| 36 | MATELA Len | Spirou Basket Charleroi | 14 | 21:26 | 10.2 | 8.1 | 4.3 | 1.2 | 1.0 | 1.4 | 0.4 |
| 37 | BROYLES Dwayne | Spirou Basket Charleroi | 37 | 27:47 | 10.1 | 10.5 | 4.1 | 1.7 | 1.3 | 1.6 | 0.2 |
| 38 | DUNCAN Josh | Belgacom Liège Basket | 32 | 21:17 | 10.0 | 10.9 | 4.6 | 0.7 | 0.7 | 1.9 | 0.2 |
| 39 | CALLAHAN Craig | Dexia Mons-Hainaut | 32 | 22:00 | 10.0 | 10.8 | 4.6 | 0.7 | 1.2 | 1.3 | 0.3 |
| 40 | BELLIN Sebastien | Optima Gent | 31 | 26:29 | 9.9 | 10.8 | 4.4 | 0.5 | 1.2 | 1.5 | 0.2 |
| 41 | HOPKINS Brian | Antwerp Giants | 32 | 32:53 | 9.8 | 13.4 | 3.2 | 2.5 | 2.2 | 2.1 | 0.1 |
| 42 | WRIGHT Brent | Spirou Basket Charleroi | 13 | 22:51 | 9.7 | 9.1 | 4.0 | 1.9 | 0.8 | 1.5 | 0.2 |
| 43 | DE ZEEUW Maxime | VOO Verviers-Pepinster | 27 | 26:29 | 9.7 | 7.9 | 5.3 | 1.1 | 1.4 | 1.1 | 0.3 |
| 44 | PETROVIC Veselin | Base BC Oostende | 35 | 21:21 | 9.7 | 7.9 | 3.7 | 1.2 | 1.6 | 1.0 | 0.0 |
| 45 | GILL Eddie | Base BC Oostende | 26 | 29:42 | 9.6 | 7.0 | 3.8 | 4.3 | 2.2 | 2.2 | 0.0 |
| 46 | RIDDICK Andre | Spirou Basket Charleroi | 38 | 19:32 | 9.5 | 5.8 | 5.5 | 0.7 | 1.0 | 1.2 | 1.5 |
| 47 | MOORS Roel | Antwerp Giants | 35 | 29:36 | 9.4 | 9.2 | 2.9 | 2.6 | 1.1 | 2.1 | 0.0 |
| 48 | ANDERSON Demario | PP Leuven Bears | 30 | 29:26 | 9.2 | 11.2 | 2.7 | 2.5 | 1.8 | 2.9 | 0.1 |
| 49 | LOUBRY Domien | Optima Gent | 32 | 28:26 | 9.1 | 10.5 | 2.1 | 3.8 | 0.8 | 2.3 | 0.1 |
| 50 | JORSSEN Dimitri | Optima Gent | 32 | 18:36 | 9.0 | 8.7 | 3.6 | 0.5 | 0.6 | 1.4 | 0.4 |

