Efficiency leaders
| Player | Team | G | MPG | Efficiency | Points | Rebounds | Assists | Steals | Turnovers | Blocked shots | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LLOREDA Jaime | Lokomotiv Rostov | 14 | 26:56 | 17.2 | 14.9 | 10.9 | 0.7 | 1.0 | 1.0 | 0.9 |
| 2 | CHATMAN Mire | Dynamo Moskow | 25 | 29:12 | 15.0 | 14.1 | 4.0 | 4.2 | 2.7 | 1.5 | 0.1 |
| 3 | WOLKOWYSKY Ruben | BC Khimki | 33 | 30:55 | 14.9 | 13.2 | 6.4 | 2.0 | 0.7 | 1.0 | 1.2 |
| 4 | MCCARTY Kelly | Dynamo St Petersburg | 37 | 29:31 | 14.7 | 13.9 | 4.7 | 1.5 | 1.6 | 0.4 | 0.8 |
| 5 | VEREMEENKO Vladimir | Dynamo St Petersburg | 34 | 26:58 | 14.3 | 12.6 | 6.4 | 1.9 | 0.9 | 0.5 | 0.4 |
| 6 | LAVRINOVIC Ksistof | Unics Kazan | 35 | 23:17 | 14.1 | 13.3 | 5.8 | 1.1 | 0.6 | 0.6 | 1.3 |
| 7 | ANDERSEN David | CSKA Moscow | 14 | 24:09 | 14.0 | 15.6 | 6.4 | 1.0 | 0.2 | 0.6 | 0.2 |
| 8 | HOSKIN Samuel | Dynamo Moscow Region | 23 | 27:47 | 13.9 | 14.1 | 6.8 | 1.5 | 0.4 | 0.6 | 0.3 |
| 9 | LYDAY Terrell | Ural-great Perm | 28 | 30:39 | 13.8 | 15.0 | 3.2 | 3.2 | 2.4 | 1.4 | 0.2 |
| 10 | MORGUNOV Nikita | Dynamo Moscow Region | 24 | 28:38 | 13.6 | 14.1 | 6.4 | 1.7 | 1.1 | 0.9 | 1.0 |
| 11 | PAPADOPOULOS Lazaros | Dynamo Moskow | 22 | 25:27 | 12.8 | 10.9 | 6.4 | 3.0 | 0.6 | 0.6 | 1.0 |
| 12 | EKIMOV Alexey | University Surgut | 20 | 29:54 | 12.7 | 11.5 | 7.4 | 1.4 | 1.0 | 0.8 | 1.8 |
| 13 | GOLEMAC Jurica | Ural-great Perm | 27 | 28:38 | 12.7 | 12.9 | 5.5 | 3.7 | 0.9 | 1.3 | 0.4 |
| 14 | GIEDRAITIS Andrius | Dynamo Moscow Region | 27 | 30:11 | 12.5 | 13.6 | 2.8 | 2.3 | 1.3 | 0.8 | 0.1 |
| 15 | ASKRABIC Ognjen | Dynamo St Petersburg | 36 | 22:10 | 12.5 | 9.9 | 5.3 | 2.7 | 0.8 | 0.6 | 0.6 |
| 16 | BRAGGS Torraye | Spartak Primorie Vladivostok | 7 | 30:09 | 12.1 | 13.1 | 7.9 | 3.4 | 1.9 | 1.9 | 0.1 |
| 17 | KOMAROVSKY Andrej | Csk-ws Samara | 15 | 28:12 | 12.0 | 15.4 | 4.1 | 1.3 | 1.9 | 0.4 | 0.1 |
| 18 | DEANE Willie | Spartak Primorie Vladivostok | 24 | 32:03 | 11.9 | 17.2 | 3.2 | 2.9 | 1.8 | 1.7 | 0.2 |
| 19 | PAPALOUKAS Theodoros | CSKA Moscow | 33 | 21:02 | 11.9 | 8.3 | 3.6 | 5.2 | 1.4 | 1.2 | 0.1 |
| 20 | SILANTIEV Gennady | University Surgut | 6 | 29:30 | 11.8 | 14.5 | 3.0 | 2.7 | 0.7 | 1.7 | 0.0 |
| 21 | SMITH Stevin | Dynamo Moscow Region | 25 | 31:58 | 11.7 | 8.0 | 4.7 | 6.1 | 2.2 | 1.8 | 0.2 |
| 22 | FOTSIS Antonis | Dynamo Moskow | 27 | 23:38 | 11.6 | 10.4 | 5.7 | 1.0 | 0.7 | 0.6 | 0.6 |
| 23 | LANGDON Trajan | CSKA Moscow | 34 | 26:41 | 11.5 | 13.5 | 2.9 | 1.4 | 1.1 | 0.4 | 0.1 |
| 24 | MARJANOVIC Ninoslav | University Surgut | 14 | 25:56 | 11.5 | 10.0 | 7.7 | 1.4 | 0.8 | 1.4 | 0.1 |
| 25 | HUTSON Andre | Ural-great Perm | 12 | 29:45 | 11.5 | 12.8 | 5.8 | 1.7 | 0.8 | 0.8 | 0.4 |
| 26 | TORRES Oscar | BC Khimki | 31 | 21:45 | 11.3 | 10.1 | 5.2 | 1.2 | 1.1 | 0.5 | 0.2 |
| 27 | DMITRIEV Fedor | Spartak ST. Petersburg | 23 | 28:13 | 10.8 | 13.4 | 4.7 | 1.1 | 0.9 | 0.5 | 0.3 |
| 28 | JOSIPOVIC Ivo | University Surgut | 24 | 32:50 | 10.7 | 16.6 | 4.7 | 1.6 | 0.6 | 1.5 | 0.2 |
| 29 | GRATCHEV Igor | Lokomotiv Novosibirsk | 23 | 30:08 | 10.6 | 15.3 | 4.3 | 1.0 | 0.7 | 1.6 | 0.2 |
| 30 | PETRENKO Alexander | BC Khimki | 32 | 27:04 | 10.5 | 11.8 | 4.8 | 1.9 | 1.4 | 1.3 | 0.3 |
| 31 | DOUGLAS Ruben | Dynamo Moskow | 27 | 27:09 | 10.4 | 15.1 | 3.6 | 1.8 | 1.0 | 0.9 | 0.1 |
| 32 | STANESCU Virgil | Spartak ST. Petersburg | 24 | 28:15 | 10.2 | 13.4 | 6.9 | 1.0 | 0.6 | 0.8 | 0.1 |
| 33 | PARKER Jason lashaun | University Surgut | 24 | 28:18 | 10.1 | 12.1 | 3.1 | 5.4 | 1.5 | 1.8 | 0.1 |
| 34 | POZZECCO Gianmarco | BC Khimki | 29 | 17:31 | 10.1 | 9.3 | 2.2 | 4.9 | 0.7 | 1.7 | 0.0 |
| 35 | VANTERPOOL David | CSKA Moscow | 29 | 22:54 | 10.0 | 9.3 | 3.7 | 3.1 | 1.6 | 0.9 | 0.1 |
| 36 | ZOZULIN Alexey | Lokomotiv Novosibirsk | 24 | 30:25 | 9.9 | 14.2 | 4.8 | 2.0 | 1.0 | 2.3 | 0.6 |
| 37 | SMODIS Matjaz | CSKA Moscow | 27 | 21:02 | 9.9 | 11.6 | 4.2 | 0.9 | 0.4 | 0.4 | 0.2 |
| 38 | POLTORATSKYY Oleksiy | Spartak Primorie Vladivostok | 24 | 26:40 | 9.9 | 10.5 | 5.8 | 1.0 | 0.8 | 0.7 | 0.6 |
| 39 | PONKRASHOV Anton | Spartak ST. Petersburg | 24 | 27:18 | 9.9 | 10.2 | 3.3 | 4.6 | 1.0 | 1.9 | 0.2 |
| 40 | BOOKER Melvin | BC Khimki | 35 | 27:12 | 9.5 | 10.3 | 3.1 | 3.7 | 0.9 | 1.4 | 0.0 |
| 41 | MESHCHARAKOU Yahor | Unics Kazan | 31 | 21:08 | 9.5 | 8.5 | 5.3 | 1.1 | 0.7 | 0.5 | 0.3 |
| 42 | BASHMINOV Alexander | Csk-ws Samara | 16 | 18:11 | 9.4 | 8.9 | 5.3 | 0.2 | 0.4 | 0.2 | 0.3 |
| 43 | MC CULLOUGH Jerry | Dynamo St Petersburg | 37 | 27:20 | 9.4 | 9.4 | 3.3 | 4.4 | 1.4 | 1.1 | 0.1 |
| 44 | BEST Travis | Unics Kazan | 34 | 28:46 | 9.2 | 11.2 | 3.2 | 2.6 | 1.5 | 1.2 | 0.0 |
| 45 | ALSTON Derrick | Ural-great Perm | 16 | 20:56 | 9.1 | 10.0 | 4.7 | 1.2 | 1.6 | 0.8 | 0.4 |
| 46 | ANDRUSCHENKO Andrey | University Surgut | 7 | 27:17 | 9.0 | 13.0 | 1.9 | 1.3 | 0.6 | 1.1 | 0.0 |
| 47 | KHOSE KHATTON Roberto | Spartak ST. Petersburg | 12 | 26:50 | 9.0 | 11.0 | 1.9 | 3.5 | 1.0 | 1.0 | 0.0 |
| 48 | DEMECHKINE Serguei | Dynamo Moscow Region | 27 | 23:00 | 8.8 | 10.4 | 2.8 | 0.8 | 1.0 | 0.4 | 0.2 |
| 49 | JURKOVIC Ivica | Lokomotiv Rostov | 19 | 24:51 | 8.6 | 7.9 | 5.8 | 2.2 | 1.3 | 1.2 | 0.2 |
| 50 | PANOV Sergey | CSKA Moscow | 32 | 16:23 | 8.5 | 6.8 | 3.7 | 1.1 | 1.2 | 0.4 | 0.4 |

